Usage Statistics for line45.vengit.com

Summary Period: January 2024
Generated 01-Feb-2024 06:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2024
Total Hits 1088470
Total Files 1058888
Total Pages 1080566
Total Visits 15913
Total kB Files 43648970
Total kB In 1
Total kB Out 0
Total Unique Sites 4315
Total Unique URLs 1635
Total Unique Referrers 722
Total Unique User Agents 719
. Avg Max
Hits per Hour 1462 4576
Hits per Day 35111 45320
Files per Day 34157 42202
Pages per Day 34856 45166
Visits per Day 513 838
kB Files per Day 1408031 2032017
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 1058888
Code 206 - Partial Content 8504
Code 301 - Moved Permanently 38
Code 302 - Found 1390
Code 304 - Not Modified 234
Code 400 - Bad Request 198
Code 401 - Unauthorized 10
Code 403 - Forbidden 58
Code 404 - Not Found 14260
Code 405 - Method Not Allowed 100
Code 406 - Not Acceptable 108
Code 408 - Request Timeout 3700
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 978

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18782 1.73% 18044 1.70% 18644 1.73% 624 3.92% 307 7.11% 746261 1.71% 0 0.00% 0 0.00%
2 33080 3.04% 32290 3.05% 32910 3.05% 556 3.49% 280 6.49% 730079 1.67% 0 0.00% 0 0.00%
3 32390 2.98% 31796 3.00% 32278 2.99% 445 2.80% 299 6.93% 874230 2.00% 0 0.00% 0 0.00%
4 38224 3.51% 37004 3.49% 38054 3.52% 410 2.58% 308 7.14% 1131402 2.59% 0 0.00% 0 0.00%
5 39980 3.67% 39322 3.71% 39814 3.68% 528 3.32% 368 8.53% 1373510 3.15% 0 0.00% 0 0.00%
6 42550 3.91% 41820 3.95% 42308 3.92% 838 5.27% 433 10.03% 1365193 3.13% 0 0.00% 0 0.00%
7 42674 3.92% 41822 3.95% 42386 3.92% 744 4.68% 377 8.74% 1625037 3.72% 0 0.00% 0 0.00%
8 34356 3.16% 33476 3.16% 34208 3.17% 453 2.85% 342 7.93% 1484362 3.40% 0 0.00% 0 0.00%
9 32206 2.96% 31446 2.97% 32030 2.96% 476 2.99% 338 7.83% 1218364 2.79% 0 0.00% 0 0.00%
10 35230 3.24% 34562 3.26% 35014 3.24% 491 3.09% 357 8.27% 1296653 2.97% 0 0.00% 0 0.00%
11 39480 3.63% 38580 3.64% 39280 3.64% 544 3.42% 348 8.06% 1384032 3.17% 0 0.00% 0 0.00%
12 30862 2.84% 30072 2.84% 30708 2.84% 550 3.46% 355 8.23% 1155075 2.65% 0 0.00% 0 0.00%
13 27254 2.50% 25952 2.45% 27092 2.51% 358 2.25% 301 6.98% 1138713 2.61% 0 0.00% 0 0.00%
14 32098 2.95% 28238 2.67% 29820 2.76% 341 2.14% 266 6.16% 1183814 2.71% 0 0.00% 0 0.00%
15 38190 3.51% 37710 3.56% 38060 3.52% 338 2.12% 290 6.72% 1089031 2.49% 0 0.00% 0 0.00%
16 30214 2.78% 29256 2.76% 29850 2.76% 316 1.99% 278 6.44% 964421 2.21% 0 0.00% 0 0.00%
17 32610 3.00% 31648 2.99% 32446 3.00% 357 2.24% 295 6.84% 1016450 2.33% 0 0.00% 0 0.00%
18 34918 3.21% 34120 3.22% 34690 3.21% 324 2.04% 254 5.89% 1324641 3.03% 0 0.00% 0 0.00%
19 37104 3.41% 36496 3.45% 36978 3.42% 468 2.94% 322 7.46% 1794216 4.11% 0 0.00% 0 0.00%
20 38956 3.58% 38280 3.62% 38802 3.59% 529 3.32% 306 7.09% 2032017 4.66% 1 100.00% 0 0.00%
21 34052 3.13% 33204 3.14% 33814 3.13% 640 4.02% 343 7.95% 1903075 4.36% 0 0.00% 0 0.00%
22 36172 3.32% 35156 3.32% 35812 3.31% 749 4.71% 404 9.36% 1773891 4.06% 0 0.00% 0 0.00%
23 37312 3.43% 36540 3.45% 37194 3.44% 678 4.26% 356 8.25% 1781413 4.08% 0 0.00% 0 0.00%
24 32376 2.97% 31936 3.02% 32186 2.98% 486 3.05% 307 7.11% 1592493 3.65% 0 0.00% 0 0.00%
25 30470 2.80% 29732 2.81% 30324 2.81% 520 3.27% 304 7.05% 1298188 2.97% 0 0.00% 0 0.00%
26 33812 3.11% 33014 3.12% 33672 3.12% 676 4.25% 384 8.90% 1371216 3.14% 0 0.00% 0 0.00%
27 38682 3.55% 38092 3.60% 38528 3.57% 567 3.56% 339 7.86% 1872358 4.29% 0 0.00% 0 0.00%
28 33724 3.10% 32924 3.11% 33542 3.10% 520 3.27% 328 7.60% 1861192 4.26% 0 0.00% 0 0.00%
29 34732 3.19% 34130 3.22% 34570 3.20% 505 3.17% 302 7.00% 1838456 4.21% 0 0.00% 0 0.00%
30 45320 4.16% 42202 3.99% 45166 4.18% 522 3.28% 284 6.58% 1754533 4.02% 0 0.00% 0 0.00%
31 40660 3.74% 40024 3.78% 40386 3.74% 666 4.19% 345 8.00% 1674654 3.84% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1414 43842 4.03% 1384 42916 4.05% 1406 43606 4.04% 58594 1816415 4.16% 0 0 0.00% 0 0 0.00%
1 1415 43890 4.03% 1393 43212 4.08% 1406 43614 4.04% 58905 1826065 4.18% 0 0 0.00% 0 0 0.00%
2 1393 43190 3.97% 1369 42450 4.01% 1384 42918 3.97% 58629 1817508 4.16% 0 0 0.00% 0 0 0.00%
3 1497 46426 4.27% 1468 45526 4.30% 1490 46200 4.28% 58967 1827976 4.19% 0 0 0.00% 0 0 0.00%
4 1515 46984 4.32% 1481 45916 4.34% 1507 46742 4.33% 58869 1824947 4.18% 0 0 0.00% 0 0 0.00%
5 1566 48548 4.46% 1527 47364 4.47% 1555 48222 4.46% 59072 1831223 4.20% 0 0 0.00% 0 0 0.00%
6 1567 48582 4.46% 1540 47770 4.51% 1561 48404 4.48% 59258 1836985 4.21% 0 0 0.00% 0 0 0.00%
7 1513 46928 4.31% 1491 46242 4.37% 1508 46762 4.33% 59401 1841444 4.22% 0 0 0.00% 0 0 0.00%
8 1493 46306 4.25% 1468 45534 4.30% 1488 46136 4.27% 59026 1829808 4.19% 0 0 0.00% 0 0 0.00%
9 1544 47864 4.40% 1423 44124 4.17% 1471 45604 4.22% 59808 1854036 4.25% 0 0 0.00% 0 0 0.00%
10 1491 46224 4.25% 1448 44908 4.24% 1479 45868 4.24% 57960 1796747 4.12% 0 0 0.00% 0 0 0.00%
11 1457 45174 4.15% 1430 44356 4.19% 1452 45030 4.17% 57931 1795854 4.11% 0 0 0.00% 0 0 0.00%
12 1400 43406 3.99% 1358 42124 3.98% 1390 43094 3.99% 57641 1786862 4.09% 0 0 0.00% 0 0 0.00%
13 1411 43768 4.02% 1371 42518 4.02% 1404 43554 4.03% 58439 1811622 4.15% 0 0 0.00% 0 0 0.00%
14 1456 45142 4.15% 1335 41400 3.91% 1446 44832 4.15% 58182 1803652 4.13% 0 0 0.00% 0 0 0.00%
15 1461 45320 4.16% 1424 44152 4.17% 1452 45022 4.17% 58181 1803610 4.13% 0 0 0.00% 0 0 0.00%
16 1443 44742 4.11% 1406 43608 4.12% 1432 44410 4.11% 57849 1793323 4.11% 0 0 0.00% 0 0 0.00%
17 1423 44128 4.05% 1397 43312 4.09% 1417 43934 4.07% 58000 1798008 4.12% 0 0 0.00% 0 0 0.00%
18 1500 46506 4.27% 1436 44542 4.21% 1492 46252 4.28% 57631 1786552 4.09% 0 0 0.00% 0 0 0.00%
19 1434 44468 4.09% 1406 43604 4.12% 1425 44184 4.09% 58308 1807545 4.14% 0 0 0.00% 0 0 0.00%
20 1416 43916 4.03% 1385 42954 4.06% 1410 43734 4.05% 58799 1822765 4.18% 0 1 100.00% 0 0 0.00%
21 1444 44772 4.11% 1417 43936 4.15% 1436 44518 4.12% 59434 1842453 4.22% 0 0 0.00% 0 0 0.00%
22 1442 44708 4.11% 1399 43378 4.10% 1434 44472 4.12% 59837 1854938 4.25% 0 0 0.00% 0 0 0.00%
23 1407 43636 4.01% 1388 43042 4.06% 1401 43454 4.02% 59311 1838632 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 1635 Total URLs
# Hits kB F kB In kB Out URL
1 305266 28.05% 85580 0.20% 0 0.00% 0 0.00% /
2 247946 22.78% 240977 0.55% 0 0.00% 0 0.00% /webalizer/
3 220978 20.30% 157540 0.36% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 167016 15.34% 25650787 58.77% 0 0.00% 0 0.00% /webalizer/usage_202401.html
5 62486 5.74% 10276245 23.54% 0 0.00% 0 0.00% /webalizer/usage_202309.html
6 27756 2.55% 4516857 10.35% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 13968 1.28% 2316193 5.31% 0 0.00% 0 0.00% /webalizer/usage_202312.html
8 2346 0.22% 27480 0.06% 0 0.00% 0 0.00% http://line45.vengit.com/webalizer/
9 1418 0.13% 5614 0.01% 0 0.00% 0 0.00% /phpmyadmin/
10 640 0.06% 103583 0.24% 0 0.00% 0 0.00% /webalizer/usage_202310.html
11 532 0.05% 75807 0.17% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
12 376 0.03% 59574 0.14% 0 0.00% 0 0.00% /webalizer/usage_202201.html
13 214 0.02% 92 0.00% 0 0.00% 0 0.00% http://work.a-poster.info:25000/
14 208 0.02% 2416 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
15 132 0.01% 375 0.00% 0 0.00% 0 0.00% /manual/ja/
16 128 0.01% 336 0.00% 0 0.00% 0 0.00% /manual/de/
17 126 0.01% 2206 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html
18 106 0.01% 285 0.00% 0 0.00% 0 0.00% /manual/ko/
19 104 0.01% 280 0.00% 0 0.00% 0 0.00% /manual/es/
20 104 0.01% 284 0.00% 0 0.00% 0 0.00% /manual/tr/
21 102 0.01% 44 0.00% 0 0.00% 0 0.00% https://www.bing.com/
22 96 0.01% 253 0.00% 0 0.00% 0 0.00% /manual/pt-br/
23 94 0.01% 298 0.00% 0 0.00% 0 0.00% /manual/es/mpm.html
24 92 0.01% 1006 0.00% 0 0.00% 0 0.00% /manual/ja/logs.html
25 90 0.01% 307 0.00% 0 0.00% 0 0.00% /manual/ko/misc/relevant_standards.html
26 86 0.01% 46 0.00% 0 0.00% 0 0.00% /apps/
27 82 0.01% 784 0.00% 0 0.00% 0 0.00% /manual/fr/logs.html
28 66 0.01% 220 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
29 64 0.01% 278 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
30 64 0.01% 668 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html

Top 10 of 1635 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 167016 15.34% 25650787 58.77% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 62486 5.74% 10276245 23.54% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 27756 2.55% 4516857 10.35% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 13968 1.28% 2316193 5.31% 0 0.00% 0 0.00% /webalizer/usage_202312.html
5 247946 22.78% 240977 0.55% 0 0.00% 0 0.00% /webalizer/
6 220978 20.30% 157540 0.36% 0 0.00% 0 0.00% /webalizer/usage_202304.html
7 640 0.06% 103583 0.24% 0 0.00% 0 0.00% /webalizer/usage_202310.html
8 305266 28.05% 85580 0.20% 0 0.00% 0 0.00% /
9 532 0.05% 75807 0.17% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
10 376 0.03% 59574 0.14% 0 0.00% 0 0.00% /webalizer/usage_202201.html

Top 10 of 1560 Total Entry Pages
# Hits Visits URL
1 247946 22.78% 4850 34.74% /webalizer/
2 305266 28.05% 2615 18.73% /
3 2346 0.22% 295 2.11% http://line45.vengit.com/webalizer/
4 532 0.05% 207 1.48% /phpmyadmin/Documentation.html
5 167016 15.34% 177 1.27% /webalizer/usage_202401.html
6 376 0.03% 112 0.80% /webalizer/usage_202201.html
7 214 0.02% 107 0.77% http://work.a-poster.info:25000/
8 208 0.02% 101 0.72% /webalizer/usage_202102.html
9 132 0.01% 64 0.46% /manual/ja/
10 128 0.01% 62 0.44% /manual/de/

Top 10 of 1127 Total Exit Pages
# Hits Visits URL
1 247946 22.78% 3750 55.70% /webalizer/
2 305266 28.05% 879 13.06% /
3 167016 15.34% 142 2.11% /webalizer/usage_202401.html
4 532 0.05% 130 1.93% /phpmyadmin/Documentation.html
5 214 0.02% 88 1.31% http://work.a-poster.info:25000/
6 2346 0.22% 68 1.01% http://line45.vengit.com/webalizer/
7 376 0.03% 61 0.91% /webalizer/usage_202201.html
8 27756 2.55% 31 0.46% /webalizer/usage_202308.html
9 220978 20.30% 26 0.39% /webalizer/usage_202304.html
10 102 0.01% 21 0.31% https://www.bing.com/

Top 30 of 4315 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 452400 41.56% 452400 42.72% 117507 0.27% 0 0.00% 0 0.00% 61 0.38% 136.243.13.183
2 256450 23.56% 256450 24.22% 65365 0.15% 0 0.00% 0 0.00% 70 0.44% 176.79.247.148
3 62472 5.74% 62472 5.90% 10276095 23.54% 0 0.00% 0 0.00% 1 0.01% 94.103.91.35
4 46668 4.29% 46668 4.41% 7314493 16.76% 0 0.00% 0 0.00% 3 0.02% 5.42.65.19
5 45656 4.19% 45656 4.31% 3856490 8.84% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
6 27854 2.56% 27854 2.63% 4245331 9.73% 0 0.00% 0 0.00% 4 0.03% 46.22.51.77
7 27404 2.52% 27404 2.59% 4211468 9.65% 0 0.00% 0 0.00% 5 0.03% 5.42.65.70
8 26916 2.47% 26916 2.54% 4135237 9.47% 0 0.00% 0 0.00% 16 0.10% 185.172.128.116
9 21432 1.97% 21432 2.02% 3503023 8.03% 0 0.00% 0 0.00% 1 0.01% 90.189.4.233
10 14920 1.37% 14920 1.41% 6382 0.01% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
11 8832 0.81% 8832 0.83% 1287220 2.95% 0 0.00% 0 0.00% 3 0.02% 94.25.173.150
12 5350 0.49% 5350 0.51% 1902 0.00% 0 0.00% 0 0.00% 260 1.63% 91.225.160.203
13 5034 0.46% 5034 0.48% 801616 1.84% 0 0.00% 0 0.00% 4 0.03% 94.25.174.77
14 4784 0.44% 4784 0.45% 779279 1.79% 0 0.00% 0 0.00% 50 0.31% 94.25.175.30
15 3628 0.33% 3628 0.34% 592990 1.36% 0 0.00% 0 0.00% 2 0.01% 188.232.8.122
16 3092 0.28% 3092 0.29% 513350 1.18% 0 0.00% 0 0.00% 1 0.01% 94.25.172.225
17 3040 0.28% 3040 0.29% 1081 0.00% 0 0.00% 0 0.00% 146 0.92% 91.225.162.3
18 2622 0.24% 2 0.00% 3537 0.01% 0 0.00% 0 0.00% 1 0.01% 141.98.11.107
19 2524 0.23% 2524 0.24% 412543 0.95% 0 0.00% 0 0.00% 1 0.01% 5.167.148.34
20 2410 0.22% 0 0.00% 3260 0.01% 0 0.00% 0 0.00% 1 0.01% 128.199.98.169
21 2378 0.22% 2378 0.22% 368522 0.84% 0 0.00% 0 0.00% 40 0.25% 94.25.173.221
22 2138 0.20% 2138 0.20% 338530 0.78% 0 0.00% 0 0.00% 20 0.13% 94.25.175.103
23 1244 0.11% 1244 0.12% 203414 0.47% 0 0.00% 0 0.00% 1 0.01% 65.109.97.126
24 926 0.09% 926 0.09% 10846 0.02% 0 0.00% 0 0.00% 7 0.04% 46.233.203.153
25 856 0.08% 302 0.03% 1467 0.00% 0 0.00% 0 0.00% 1 0.01% 64.227.158.249
26 816 0.07% 812 0.08% 4735 0.01% 0 0.00% 0 0.00% 2 0.01% 192.99.3.137
27 802 0.07% 802 0.08% 9392 0.02% 0 0.00% 0 0.00% 95 0.60% 123.30.154.171
28 740 0.07% 736 0.07% 4631 0.01% 0 0.00% 0 0.00% 1 0.01% 218.188.41.122
29 682 0.06% 302 0.03% 1315 0.00% 0 0.00% 0 0.00% 1 0.01% 207.180.197.152
30 668 0.06% 302 0.03% 1304 0.00% 0 0.00% 0 0.00% 1 0.01% 83.212.170.84

Top 10 of 4315 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62472 5.74% 62472 5.90% 10276095 23.54% 0 0.00% 0 0.00% 1 0.01% 94.103.91.35
2 46668 4.29% 46668 4.41% 7314493 16.76% 0 0.00% 0 0.00% 3 0.02% 5.42.65.19
3 27854 2.56% 27854 2.63% 4245331 9.73% 0 0.00% 0 0.00% 4 0.03% 46.22.51.77
4 27404 2.52% 27404 2.59% 4211468 9.65% 0 0.00% 0 0.00% 5 0.03% 5.42.65.70
5 26916 2.47% 26916 2.54% 4135237 9.47% 0 0.00% 0 0.00% 16 0.10% 185.172.128.116
6 45656 4.19% 45656 4.31% 3856490 8.84% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
7 21432 1.97% 21432 2.02% 3503023 8.03% 0 0.00% 0 0.00% 1 0.01% 90.189.4.233
8 8832 0.81% 8832 0.83% 1287220 2.95% 0 0.00% 0 0.00% 3 0.02% 94.25.173.150
9 5034 0.46% 5034 0.48% 801616 1.84% 0 0.00% 0 0.00% 4 0.03% 94.25.174.77
10 4784 0.44% 4784 0.45% 779279 1.79% 0 0.00% 0 0.00% 50 0.31% 94.25.175.30

Top 30 of 722 Total Referrers
# Hits Referrer
1 54282 4.99% - (Direct Request)
2 46668 4.29% https://mbkamaz.ru/
3 39906 3.67% https://blackdroid.mobi/
4 39756 3.65% https://fitness-crimea.ru/
5 39276 3.61% https://www.mobilecards.com.ua/
6 38790 3.56% https://prezentacii.info/
7 38676 3.55% https://apkzavr.com/
8 38670 3.55% https://apkstorage.net/
9 37596 3.45% https://coloriage-carnaval.com/
10 35490 3.26% https://ausmalbilderdisney.com/
11 33174 3.05% https://driverss.net/
12 31104 2.86% https://pdatop.net/
13 28890 2.65% https://prodroiders.net/
14 26664 2.45% https://vzlomannye-igry-dlya-android.net/
15 24408 2.24% https://vzlomannye-igry-na-android.net/
16 21506 1.98% https://generik-spb.ru
17 21432 1.97% https://artace.ru/
18 18870 1.73% https://xn--80adb2aqcedv1i.xn--p1ai/
19 16734 1.54% https://ed-apteka.ru
20 16118 1.48% https://magic-tabs.ru
21 15782 1.45% https://vestnik-podmoskovya.ru
22 13788 1.27% https://z-pryvitannyamy.com.ua
23 13502 1.24% https://citaty.org.ua
24 13482 1.24% https://citaty.com.ua
25 13464 1.24% https://citata.org.ua
26 13320 1.22% https://citaty.net.ua
27 13310 1.22% https://thefood.com.ua
28 13190 1.21% https://numerologiya.com.ua
29 13068 1.20% https://rozmalyovky.com.ua
30 12878 1.18% https://rozmalovka.com.ua

Top 13 of 13 Total Search Strings
# Hits Search String
1 28 19.72% https://smegabat.ru/p=139
2 18 12.68% https://smegabat.ru/p=184
3 16 11.27% https://fas.st/ta_keherid=latgbyerp
4 16 11.27% https://smegabat.ru/p=159
5 12 8.45% https://smegabat.ru/p=180
6 10 7.04% www.bing.com
7 8 5.63% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 8 5.63% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 8 5.63% https://smegabat.ru/p=74
10 6 4.23% https://www.bing.com/
11 4 2.82% inurl:www.bing.com
12 4 2.82% link:www.bing.com
13 4 2.82% related:www.bing.com

Top 15 of 719 Total User Agents
# Hits User Agent
1 708932 65.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21750 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 21696 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 21662 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 21194 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 14920 1.37% Mozilla/5.0 (ISPConfig monitor)
7 11058 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 11022 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 10926 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 10890 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 10840 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 10816 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 10788 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 10768 0.99% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 10750 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Location for January 2024

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 475820 43.71% 472370 44.61% 24976418 57.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 452800 41.60% 452648 42.75% 120156 0.28% 0 0.00% 0 0.00% Germany
3 112980 10.38% 112218 10.60% 17996796 41.23% 0 0.00% 0 0.00% Russian Federation
4 16926 1.56% 11736 1.11% 360350 0.83% 0 0.00% 0 0.00% United States
5 9350 0.86% 8910 0.84% 93180 0.21% 0 0.00% 0 0.00% China
6 3726 0.34% 566 0.05% 9208 0.02% 0 0.00% 0 0.00% Great Britain (UK)
7 2760 0.25% 74 0.01% 3766 0.01% 0 0.00% 0 0.00% Switzerland
8 2516 0.23% 2076 0.20% 20160 0.05% 0 0.00% 0 0.00% Saudi Arabia
9 2408 0.22% 1932 0.18% 24051 0.06% 0 0.00% 0 0.00% Canada
10 1558 0.14% 26 0.00% 43 0.00% 0 0.00% 0 0.00% Hungary
11 1142 0.10% 930 0.09% 6607 0.02% 0 0.00% 0 0.00% Hong Kong
12 852 0.08% 852 0.08% 9979 0.02% 0 0.00% 0 0.00% Viet Nam
13 772 0.07% 656 0.06% 9583 0.02% 0 0.00% 0 0.00% France
14 730 0.07% 332 0.03% 1571 0.00% 0 0.00% 0 0.00% Greece
15 622 0.06% 310 0.03% 1302 0.00% 0 0.00% 0 0.00% Taiwan
16 560 0.05% 12 0.00% 518 0.00% 0 0.00% 0 0.00% Austria
17 412 0.04% 92 0.01% 929 0.00% 0 0.00% 0 0.00% Bulgaria
18 404 0.04% 86 0.01% 476 0.00% 0 0.00% 0 0.00% Netherlands
19 220 0.02% 220 0.02% 2514 0.01% 0 0.00% 0 0.00% Korea (South)
20 176 0.02% 176 0.02% 767 0.00% 0 0.00% 0 0.00% Kyrgyzstan
21 172 0.02% 30 0.00% 298 0.00% 0 0.00% 0 0.00% Ukraine
22 120 0.01% 114 0.01% 165 0.00% 0 0.00% 0 0.00% Denmark
23 116 0.01% 112 0.01% 1388 0.00% 0 0.00% 0 0.00% Australia
24 106 0.01% 30 0.00% 142 0.00% 0 0.00% 0 0.00% Sweden
25 94 0.01% 56 0.01% 617 0.00% 0 0.00% 0 0.00% Brazil
26 92 0.01% 86 0.01% 628 0.00% 0 0.00% 0 0.00% India
27 92 0.01% 92 0.01% 1055 0.00% 0 0.00% 0 0.00% Portugal
28 86 0.01% 28 0.00% 115 0.00% 0 0.00% 0 0.00% Romania
29 70 0.01% 64 0.01% 751 0.00% 0 0.00% 0 0.00% Nepal
30 68 0.01% 64 0.01% 998 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01