Usage Statistics for line45.vengit.com

Summary Period: September 2023
Generated 01-Oct-2023 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2023
Total Hits 2438260
Total Files 2396410
Total Pages 2416468
Total Visits 15642
Total kB Files 23384591
Total kB In 0
Total kB Out 0
Total Unique Sites 5898
Total Unique URLs 1666
Total Unique Referrers 1100
Total Unique User Agents 517
. Avg Max
Hits per Hour 3386 16832
Hits per Day 81275 98358
Files per Day 79880 97850
Pages per Day 80548 97554
Visits per Day 521 1440
kB Files per Day 779486 1252768
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2396410
Code 206 - Partial Content 3310
Code 301 - Moved Permanently 76
Code 302 - Found 826
Code 304 - Not Modified 22
Code 400 - Bad Request 338
Code 401 - Unauthorized 8
Code 403 - Forbidden 110
Code 404 - Not Found 27300
Code 405 - Method Not Allowed 1576
Code 406 - Not Acceptable 82
Code 408 - Request Timeout 6822
Code 501 - Not Implemented 1380

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 74090 3.04% 72816 3.04% 73684 3.05% 585 3.74% 357 6.05% 968723 4.14% 0 0.00% 0 0.00%
2 88800 3.64% 87230 3.64% 88376 3.66% 527 3.37% 333 5.65% 1087749 4.65% 0 0.00% 0 0.00%
3 76626 3.14% 74304 3.10% 75906 3.14% 523 3.34% 309 5.24% 1074384 4.59% 0 0.00% 0 0.00%
4 65786 2.70% 63866 2.67% 65068 2.69% 642 4.10% 368 6.24% 1031479 4.41% 0 0.00% 0 0.00%
5 65588 2.69% 64374 2.69% 65090 2.69% 446 2.85% 269 4.56% 1169020 5.00% 0 0.00% 0 0.00%
6 80400 3.30% 78644 3.28% 79286 3.28% 448 2.86% 308 5.22% 1252768 5.36% 0 0.00% 0 0.00%
7 85066 3.49% 83606 3.49% 84386 3.49% 534 3.41% 345 5.85% 1007154 4.31% 0 0.00% 0 0.00%
8 87244 3.58% 84276 3.52% 85850 3.55% 620 3.96% 312 5.29% 971533 4.15% 0 0.00% 0 0.00%
9 79860 3.28% 77116 3.22% 78688 3.26% 438 2.80% 291 4.93% 363678 1.56% 0 0.00% 0 0.00%
10 88404 3.63% 85990 3.59% 87212 3.61% 436 2.79% 269 4.56% 294352 1.26% 0 0.00% 0 0.00%
11 89592 3.67% 87142 3.64% 88184 3.65% 532 3.40% 344 5.83% 339124 1.45% 0 0.00% 0 0.00%
12 93808 3.85% 91460 3.82% 92460 3.83% 1059 6.77% 402 6.82% 434120 1.86% 0 0.00% 0 0.00%
13 83938 3.44% 82368 3.44% 83020 3.44% 849 5.43% 383 6.49% 553120 2.37% 0 0.00% 0 0.00%
14 39162 1.61% 38072 1.59% 38596 1.60% 463 2.96% 309 5.24% 416316 1.78% 0 0.00% 0 0.00%
15 83784 3.44% 81088 3.38% 82988 3.43% 429 2.74% 292 4.95% 460044 1.97% 0 0.00% 0 0.00%
16 83786 3.44% 83112 3.47% 83498 3.46% 451 2.88% 318 5.39% 428961 1.83% 0 0.00% 0 0.00%
17 63718 2.61% 62596 2.61% 63280 2.62% 449 2.87% 285 4.83% 738943 3.16% 0 0.00% 0 0.00%
18 87594 3.59% 86260 3.60% 87040 3.60% 500 3.20% 374 6.34% 961106 4.11% 0 0.00% 0 0.00%
19 90156 3.70% 89428 3.73% 89820 3.72% 415 2.65% 310 5.26% 1021567 4.37% 0 0.00% 0 0.00%
20 89138 3.66% 88054 3.67% 88244 3.65% 450 2.88% 322 5.46% 1103522 4.72% 0 0.00% 0 0.00%
21 91008 3.73% 90318 3.77% 90062 3.73% 551 3.52% 434 7.36% 1108574 4.74% 0 0.00% 0 0.00%
22 80484 3.30% 79392 3.31% 79492 3.29% 500 3.20% 375 6.36% 1057693 4.52% 0 0.00% 0 0.00%
23 98358 4.03% 97850 4.08% 97554 4.04% 1440 9.21% 1299 22.02% 546161 2.34% 0 0.00% 0 0.00%
24 80230 3.29% 79314 3.31% 79388 3.29% 382 2.44% 293 4.97% 701843 3.00% 0 0.00% 0 0.00%
25 77028 3.16% 76480 3.19% 76346 3.16% 480 3.07% 419 7.10% 1014040 4.34% 0 0.00% 0 0.00%
26 86954 3.57% 86006 3.59% 86614 3.58% 402 2.57% 361 6.12% 827231 3.54% 0 0.00% 0 0.00%
27 81178 3.33% 80478 3.36% 80730 3.34% 385 2.46% 340 5.76% 309563 1.32% 0 0.00% 0 0.00%
28 83796 3.44% 83226 3.47% 83444 3.45% 308 1.97% 260 4.41% 686865 2.94% 0 0.00% 0 0.00%
29 91544 3.75% 90820 3.79% 91184 3.77% 263 1.68% 191 3.24% 782519 3.35% 0 0.00% 0 0.00%
30 71140 2.92% 70724 2.95% 70978 2.94% 375 2.40% 227 3.85% 672440 2.88% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3298 98968 4.06% 3218 96554 4.03% 3260 97818 4.05% 34572 1037165 4.44% 0 0 0.00% 0 0 0.00%
1 3251 97548 4.00% 3201 96038 4.01% 3232 96976 4.01% 32862 985859 4.22% 0 0 0.00% 0 0 0.00%
2 3477 104330 4.28% 3432 102976 4.30% 3450 103510 4.28% 32837 985098 4.21% 0 0 0.00% 0 0 0.00%
3 3466 104004 4.27% 3403 102114 4.26% 3425 102760 4.25% 33112 993355 4.25% 0 0 0.00% 0 0 0.00%
4 3678 110340 4.53% 3638 109144 4.55% 3655 109678 4.54% 32412 972358 4.16% 0 0 0.00% 0 0 0.00%
5 3755 112658 4.62% 3702 111068 4.63% 3727 111818 4.63% 32163 964891 4.13% 0 0 0.00% 0 0 0.00%
6 3689 110696 4.54% 3615 108476 4.53% 3652 109582 4.53% 32656 979673 4.19% 0 0 0.00% 0 0 0.00%
7 3360 100810 4.13% 3323 99706 4.16% 3341 100244 4.15% 31532 945953 4.05% 0 0 0.00% 0 0 0.00%
8 3407 102220 4.19% 3348 100454 4.19% 3380 101408 4.20% 32421 972633 4.16% 0 0 0.00% 0 0 0.00%
9 3428 102858 4.22% 3370 101104 4.22% 3394 101842 4.21% 32959 988759 4.23% 0 0 0.00% 0 0 0.00%
10 3413 102410 4.20% 3346 100388 4.19% 3367 101030 4.18% 34074 1022220 4.37% 0 0 0.00% 0 0 0.00%
11 3428 102846 4.22% 3368 101040 4.22% 3395 101858 4.22% 35123 1053690 4.51% 0 0 0.00% 0 0 0.00%
12 3272 98176 4.03% 3220 96612 4.03% 3242 97276 4.03% 33965 1018958 4.36% 0 0 0.00% 0 0 0.00%
13 3341 100234 4.11% 3295 98876 4.13% 3318 99552 4.12% 33950 1018510 4.36% 0 0 0.00% 0 0 0.00%
14 3272 98164 4.03% 3224 96748 4.04% 3244 97330 4.03% 33152 994572 4.25% 0 0 0.00% 0 0 0.00%
15 3309 99294 4.07% 3247 97422 4.07% 3281 98454 4.07% 32759 982769 4.20% 0 0 0.00% 0 0 0.00%
16 3172 95186 3.90% 3101 93036 3.88% 3127 93836 3.88% 31285 938550 4.01% 0 0 0.00% 0 0 0.00%
17 3740 112220 4.60% 3679 110396 4.61% 3718 111558 4.62% 32235 967037 4.14% 0 0 0.00% 0 0 0.00%
18 3319 99592 4.08% 3269 98098 4.09% 3287 98632 4.08% 29652 889571 3.80% 0 0 0.00% 0 0 0.00%
19 3346 100404 4.12% 3276 98286 4.10% 3319 99570 4.12% 30537 916107 3.92% 0 0 0.00% 0 0 0.00%
20 3237 97112 3.98% 3180 95412 3.98% 3214 96432 3.99% 30756 922671 3.95% 0 0 0.00% 0 0 0.00%
21 3239 97174 3.99% 3176 95284 3.98% 3206 96208 3.98% 31435 943051 4.03% 0 0 0.00% 0 0 0.00%
22 3144 94336 3.87% 3083 92494 3.86% 3116 93500 3.87% 31808 954226 4.08% 0 0 0.00% 0 0 0.00%
23 3222 96680 3.97% 3156 94684 3.95% 3186 95596 3.96% 31231 936916 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 1666 Total URLs
# Hits kB F kB In kB Out URL
1 1283490 52.64% 330079 1.41% 0 0.00% 0 0.00% /
2 710538 29.14% 198611 0.85% 0 0.00% 0 0.00% /webalizer/
3 230426 9.45% 71819 0.31% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 53854 2.21% 8295294 35.47% 0 0.00% 0 0.00% /webalizer/usage_202309.html
5 50510 2.07% 8115114 34.70% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 27468 1.13% 4440232 18.99% 0 0.00% 0 0.00% /webalizer/usage_202307.html
7 13358 0.55% 5621 0.02% 0 0.00% 0 0.00% http://azenv.net/
8 9948 0.41% 1604939 6.86% 0 0.00% 0 0.00% /webalizer/usage_202306.html
9 1478 0.06% 146421 0.63% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
10 1056 0.04% 6376 0.03% 0 0.00% 0 0.00% /phpmyadmin/
11 716 0.03% 306 0.00% 0 0.00% 0 0.00% http://www.cleartrip.com
12 298 0.01% 1106 0.00% 0 0.00% 0 0.00% /manual/ko/misc/relevant_standards.html
13 282 0.01% 121 0.00% 0 0.00% 0 0.00% http://work.a-poster.info:25000/
14 278 0.01% 4984 0.02% 0 0.00% 0 0.00% /webalizer/usage_202206.html
15 156 0.01% 22866 0.10% 0 0.00% 0 0.00% http://line45.vengit.com/webalizer/usage_202309.html
16 146 0.01% 62 0.00% 0 0.00% 0 0.00% https://www.bing.com/
17 128 0.01% 3771 0.02% 0 0.00% 0 0.00% /webalizer/usage_202105.html
18 122 0.01% 1541 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
19 90 0.00% 256 0.00% 0 0.00% 0 0.00% /manual/ja/
20 86 0.00% 226 0.00% 0 0.00% 0 0.00% /manual/tr/
21 78 0.00% 191 0.00% 0 0.00% 0 0.00% /manual/en/
22 76 0.00% 1674 0.01% 0 0.00% 0 0.00% /webalizer/usage_201709.html
23 70 0.00% 9804 0.04% 0 0.00% 0 0.00% /webalizer/usage_202201.html
24 62 0.00% 35 0.00% 0 0.00% 0 0.00% /apps/
25 56 0.00% 270 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
26 50 0.00% 30 0.00% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
27 44 0.00% 5907 0.03% 0 0.00% 0 0.00% /webalizer/usage_202108.html
28 40 0.00% 59 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
29 36 0.00% 139 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
30 28 0.00% 51 0.00% 0 0.00% 0 0.00% /manual/de/programs/

Top 10 of 1666 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 53854 2.21% 8295294 35.47% 0 0.00% 0 0.00% /webalizer/usage_202309.html
2 50510 2.07% 8115114 34.70% 0 0.00% 0 0.00% /webalizer/usage_202308.html
3 27468 1.13% 4440232 18.99% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 9948 0.41% 1604939 6.86% 0 0.00% 0 0.00% /webalizer/usage_202306.html
5 1283490 52.64% 330079 1.41% 0 0.00% 0 0.00% /
6 710538 29.14% 198611 0.85% 0 0.00% 0 0.00% /webalizer/
7 1478 0.06% 146421 0.63% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
8 230426 9.45% 71819 0.31% 0 0.00% 0 0.00% /webalizer/usage_202304.html
9 156 0.01% 22866 0.10% 0 0.00% 0 0.00% http://line45.vengit.com/webalizer/usage_202309.html
10 70 0.00% 9804 0.04% 0 0.00% 0 0.00% /webalizer/usage_202201.html

Top 10 of 1570 Total Entry Pages
# Hits Visits URL
1 1283490 52.64% 3450 26.93% /
2 13358 0.55% 998 7.79% http://azenv.net/
3 710538 29.14% 989 7.72% /webalizer/
4 50510 2.07% 533 4.16% /webalizer/usage_202308.html
5 53854 2.21% 391 3.05% /webalizer/usage_202309.html
6 1478 0.06% 216 1.69% /phpmyadmin/Documentation.html
7 282 0.01% 141 1.10% http://work.a-poster.info:25000/
8 278 0.01% 138 1.08% /webalizer/usage_202206.html
9 27468 1.13% 100 0.78% /webalizer/usage_202307.html
10 146 0.01% 73 0.57% https://www.bing.com/

Top 10 of 1055 Total Exit Pages
# Hits Visits URL
1 1283490 52.64% 1180 24.85% /
2 13358 0.55% 943 19.86% http://azenv.net/
3 50510 2.07% 460 9.69% /webalizer/usage_202308.html
4 53854 2.21% 332 6.99% /webalizer/usage_202309.html
5 1478 0.06% 130 2.74% /phpmyadmin/Documentation.html
6 282 0.01% 121 2.55% http://work.a-poster.info:25000/
7 27468 1.13% 53 1.12% /webalizer/usage_202307.html
8 146 0.01% 46 0.97% https://www.bing.com/
9 710538 29.14% 40 0.84% /webalizer/
10 230426 9.45% 31 0.65% /webalizer/usage_202304.html

Top 30 of 5898 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1230824 50.48% 1230824 51.36% 313716 1.34% 0 0.00% 0 0.00% 90 0.58% 176.79.247.148
2 514130 21.09% 514054 21.45% 123493 0.53% 0 0.00% 0 0.00% 8 0.05% 109.68.213.236
3 413484 16.96% 413484 17.25% 107455 0.46% 0 0.00% 0 0.00% 64 0.41% 136.243.13.183
4 40082 1.64% 40082 1.67% 6181770 26.44% 0 0.00% 0 0.00% 10 0.06% 185.149.146.53
5 21920 0.90% 21920 0.91% 3582400 15.32% 0 0.00% 0 0.00% 173 1.11% 178.178.96.57
6 14420 0.59% 14420 0.60% 6168 0.03% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
7 12438 0.51% 12438 0.52% 1922418 8.22% 0 0.00% 0 0.00% 11 0.07% 5.42.65.70
8 11958 0.49% 11958 0.50% 1954510 8.36% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62
9 9940 0.41% 9940 0.41% 1605459 6.87% 0 0.00% 0 0.00% 3 0.02% 77.232.40.104
10 8634 0.35% 8634 0.36% 1411208 6.03% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
11 8130 0.33% 8124 0.34% 3419 0.01% 0 0.00% 0 0.00% 402 2.57% 213.170.133.196
12 6896 0.28% 0 0.00% 9373 0.04% 0 0.00% 0 0.00% 66 0.42% 83.97.23.181
13 5360 0.22% 5360 0.22% 876081 3.75% 0 0.00% 0 0.00% 13 0.08% 95.189.79.14
14 4954 0.20% 4954 0.21% 2085 0.01% 0 0.00% 0 0.00% 460 2.94% 185.214.10.142
15 3712 0.15% 3712 0.15% 601499 2.57% 0 0.00% 0 0.00% 1 0.01% 94.25.174.233
16 3104 0.13% 0 0.00% 1530 0.01% 0 0.00% 0 0.00% 90 0.58% 176.160.136.237
17 2730 0.11% 2730 0.11% 443054 1.89% 0 0.00% 0 0.00% 1 0.01% 94.25.168.82
18 2656 0.11% 0 0.00% 1790 0.01% 0 0.00% 0 0.00% 332 2.12% 172.83.152.227
19 2612 0.11% 0 0.00% 3553 0.02% 0 0.00% 0 0.00% 6 0.04% 84.17.58.6
20 2602 0.11% 2602 0.11% 420832 1.80% 0 0.00% 0 0.00% 3 0.02% 94.25.174.232
21 2480 0.10% 2480 0.10% 882 0.00% 0 0.00% 0 0.00% 349 2.23% 91.225.162.3
22 1996 0.08% 1996 0.08% 323338 1.38% 0 0.00% 0 0.00% 2 0.01% 94.25.174.58
23 1956 0.08% 1956 0.08% 462 0.00% 0 0.00% 0 0.00% 2 0.01% 147.30.38.118
24 1866 0.08% 1866 0.08% 301216 1.29% 0 0.00% 0 0.00% 10 0.06% 94.25.174.172
25 1588 0.07% 0 0.00% 1368 0.01% 0 0.00% 0 0.00% 1 0.01% 27.0.232.36
26 1362 0.06% 1362 0.06% 220139 0.94% 0 0.00% 0 0.00% 1 0.01% 94.25.171.164
27 1352 0.06% 1352 0.06% 320 0.00% 0 0.00% 0 0.00% 1 0.01% 95.56.75.92
28 1260 0.05% 1260 0.05% 298 0.00% 0 0.00% 0 0.00% 1 0.01% 2.132.51.250
29 1234 0.05% 1234 0.05% 200013 0.86% 0 0.00% 0 0.00% 2 0.01% 94.25.175.185
30 1198 0.05% 1198 0.05% 283 0.00% 0 0.00% 0 0.00% 1 0.01% 178.88.139.62

Top 10 of 5898 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40082 1.64% 40082 1.67% 6181770 26.44% 0 0.00% 0 0.00% 10 0.06% 185.149.146.53
2 21920 0.90% 21920 0.91% 3582400 15.32% 0 0.00% 0 0.00% 173 1.11% 178.178.96.57
3 11958 0.49% 11958 0.50% 1954510 8.36% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62
4 12438 0.51% 12438 0.52% 1922418 8.22% 0 0.00% 0 0.00% 11 0.07% 5.42.65.70
5 9940 0.41% 9940 0.41% 1605459 6.87% 0 0.00% 0 0.00% 3 0.02% 77.232.40.104
6 8634 0.35% 8634 0.36% 1411208 6.03% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
7 5360 0.22% 5360 0.22% 876081 3.75% 0 0.00% 0 0.00% 13 0.08% 95.189.79.14
8 3712 0.15% 3712 0.15% 601499 2.57% 0 0.00% 0 0.00% 1 0.01% 94.25.174.233
9 2730 0.11% 2730 0.11% 443054 1.89% 0 0.00% 0 0.00% 1 0.01% 94.25.168.82
10 2602 0.11% 2602 0.11% 420832 1.80% 0 0.00% 0 0.00% 3 0.02% 94.25.174.232

Top 30 of 1100 Total Referrers
# Hits Referrer
1 103158 4.23% https://master911.ru
2 102984 4.22% https://m-avtodor.ru
3 102656 4.21% https://toptygin.com
4 102644 4.21% https://sparklogic.ru
5 102612 4.21% https://himar.ru
6 81986 3.36% - (Direct Request)
7 60822 2.49% http://gurman.co.ua
8 60716 2.49% http://vitannya.com
9 60632 2.49% http://happyday.org.ua
10 60600 2.49% https://vitannyachko.com.ua
11 60598 2.49% https://vsivitannya.net.ua
12 60552 2.48% http://5dom.com.ua
13 60508 2.48% https://kulinar.com.ua
14 60404 2.48% https://kulinarium.com.ua
15 60392 2.48% https://recept.org.ua
16 60260 2.47% http://birthday.co.ua
17 60250 2.47% https://smak.org.ua
18 60076 2.46% https://appetito.com.ua
19 59898 2.46% http://vitannyachko.net.ua
20 59820 2.45% https://happyb.com.ua
21 59760 2.45% http://pryvit.co.ua
22 59674 2.45% https://cakeclub.com.ua
23 59652 2.45% https://zberihannya.org.ua
24 59588 2.44% https://numerolohiya.com.ua
25 59546 2.44% https://numerologia.com.ua
26 59428 2.44% https://numerolog.org.ua
27 35802 1.47% https://fitness-crimea.ru/
28 35214 1.44% https://www.mobilecards.com.ua/
29 34632 1.42% https://apkzavr.com/
30 33870 1.39% https://prezentacii.info/

Top 12 of 12 Total Search Strings
# Hits Search String
1 112 33.73% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
2 46 13.86% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 38 11.45% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 32 9.64% https://smegabat.ru
5 32 9.64% https://smegabat.ru/p=139
6 26 7.83% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 20 6.02% www.bing.com
8 12 3.61% https://smegabat.ru/p=74
9 6 1.81% inurl:www.bing.com
10 4 1.20% related:www.bing.com
11 2 0.60% https://www.bing.com/
12 2 0.60% link:www.bing.com

Top 15 of 517 Total User Agents
# Hits User Agent
1 1644372 67.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 514062 21.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 29770 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 18018 0.74% Go-http-client/1.1
5 14420 0.59% Mozilla/5.0 (ISPConfig monitor)
6 13326 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.187 Safari/537.36
7 9990 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 9672 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 9600 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 9600 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 9508 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
12 5846 0.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 5168 0.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5060 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 5052 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for September 2023

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 1391076 57.05% 1377770 57.49% 15571963 66.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 560010 22.97% 559002 23.33% 7339144 31.38% 0 0.00% 0 0.00% Russian Federation
3 418998 17.18% 417712 17.43% 109673 0.47% 0 0.00% 0 0.00% Germany
4 18590 0.76% 13370 0.56% 136865 0.59% 0 0.00% 0 0.00% United States
5 11376 0.47% 11372 0.47% 2693 0.01% 0 0.00% 0 0.00% Kazakhstan
6 10822 0.44% 8264 0.34% 5849 0.03% 0 0.00% 0 0.00% Great Britain (UK)
7 6940 0.28% 18 0.00% 9404 0.04% 0 0.00% 0 0.00% Poland
8 4826 0.20% 4404 0.18% 16202 0.07% 0 0.00% 0 0.00% Canada
9 4496 0.18% 4038 0.17% 144433 0.62% 0 0.00% 0 0.00% China
10 3248 0.13% 60 0.00% 4357 0.02% 0 0.00% 0 0.00% Italy
11 2400 0.10% 1926 0.08% 18566 0.08% 0 0.00% 0 0.00% Saudi Arabia
12 1390 0.06% 6 0.00% 7 0.00% 0 0.00% 0 0.00% Hungary
13 824 0.03% 818 0.03% 195 0.00% 0 0.00% 0 0.00% Denmark
14 524 0.02% 66 0.00% 1067 0.00% 0 0.00% 0 0.00% Japan
15 448 0.02% 36 0.00% 401 0.00% 0 0.00% 0 0.00% Switzerland
16 258 0.01% 4 0.00% 222 0.00% 0 0.00% 0 0.00% Bangladesh
17 242 0.01% 96 0.00% 3074 0.01% 0 0.00% 0 0.00% France
18 208 0.01% 108 0.00% 12334 0.05% 0 0.00% 0 0.00% Bulgaria
19 170 0.01% 16 0.00% 112 0.00% 0 0.00% 0 0.00% Ukraine
20 164 0.01% 56 0.00% 134 0.00% 0 0.00% 0 0.00% Netherlands
21 122 0.01% 28 0.00% 99 0.00% 0 0.00% 0 0.00% Morocco
22 110 0.00% 28 0.00% 85 0.00% 0 0.00% 0 0.00% Spain
23 102 0.00% 64 0.00% 111 0.00% 0 0.00% 0 0.00% Australia
24 96 0.00% 42 0.00% 234 0.00% 0 0.00% 0 0.00% Sweden
25 62 0.00% 30 0.00% 41 0.00% 0 0.00% 0 0.00% Greece
26 62 0.00% 8 0.00% 78 0.00% 0 0.00% 0 0.00% Romania
27 62 0.00% 20 0.00% 37 0.00% 0 0.00% 0 0.00% Turkey
28 54 0.00% 42 0.00% 1331 0.01% 0 0.00% 0 0.00% Czech Republic
29 50 0.00% 40 0.00% 361 0.00% 0 0.00% 0 0.00% India
30 44 0.00% 6 0.00% 44 0.00% 0 0.00% 0 0.00% Lebanon


Generated by Webalizer Version 2.01