Usage Statistics for line45.vengit.com

Summary Period: June 2022
Generated 01-Jul-2022 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2022
Total Hits 745830
Total Files 719340
Total Pages 740302
Total Visits 9323
Total kB Files 3318637
Total kB In 0
Total kB Out 0
Total Unique Sites 2774
Total Unique URLs 1600
Total Unique Referrers 282
Total Unique User Agents 548
. Avg Max
Hits per Hour 1035 10516
Hits per Day 24861 40086
Files per Day 23978 32482
Pages per Day 24676 39940
Visits per Day 310 526
kB Files per Day 110621 195782
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 68
Code 200 - OK 719340
Code 206 - Partial Content 12
Code 301 - Moved Permanently 16
Code 302 - Found 9508
Code 304 - Not Modified 2472
Code 400 - Bad Request 268
Code 401 - Unauthorized 16
Code 403 - Forbidden 24
Code 404 - Not Found 11920
Code 405 - Method Not Allowed 174
Code 406 - Not Acceptable 48
Code 408 - Request Timeout 1590
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 366

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40086 5.37% 32482 4.52% 39940 5.40% 330 3.54% 198 7.14% 128347 3.87% 0 0.00% 0 0.00%
2 25496 3.42% 25074 3.49% 25356 3.43% 296 3.17% 165 5.95% 122401 3.69% 0 0.00% 0 0.00%
3 27372 3.67% 26710 3.71% 27272 3.68% 315 3.38% 182 6.56% 174489 5.26% 0 0.00% 0 0.00%
4 25078 3.36% 24116 3.35% 24892 3.36% 337 3.61% 226 8.15% 171686 5.17% 0 0.00% 0 0.00%
5 27998 3.75% 27674 3.85% 27832 3.76% 334 3.58% 206 7.43% 154976 4.67% 0 0.00% 0 0.00%
6 26354 3.53% 25610 3.56% 26182 3.54% 331 3.55% 221 7.97% 161111 4.85% 0 0.00% 0 0.00%
7 24538 3.29% 23762 3.30% 24406 3.30% 314 3.37% 201 7.25% 169899 5.12% 0 0.00% 0 0.00%
8 26864 3.60% 25552 3.55% 26664 3.60% 307 3.29% 177 6.38% 164440 4.96% 0 0.00% 0 0.00%
9 24384 3.27% 23948 3.33% 24224 3.27% 330 3.54% 189 6.81% 171649 5.17% 0 0.00% 0 0.00%
10 26816 3.60% 26184 3.64% 26590 3.59% 330 3.54% 197 7.10% 194241 5.85% 0 0.00% 0 0.00%
11 28634 3.84% 28278 3.93% 28496 3.85% 309 3.31% 166 5.98% 195782 5.90% 0 0.00% 0 0.00%
12 25442 3.41% 24198 3.36% 25280 3.41% 309 3.31% 180 6.49% 75659 2.28% 0 0.00% 0 0.00%
13 27984 3.75% 26582 3.70% 27810 3.76% 362 3.88% 207 7.46% 61111 1.84% 0 0.00% 0 0.00%
14 25536 3.42% 25110 3.49% 25382 3.43% 268 2.87% 174 6.27% 65373 1.97% 0 0.00% 0 0.00%
15 31214 4.19% 29164 4.05% 30900 4.17% 367 3.94% 192 6.92% 84188 2.54% 0 0.00% 0 0.00%
16 32250 4.32% 31998 4.45% 32078 4.33% 285 3.06% 168 6.06% 107754 3.25% 0 0.00% 0 0.00%
17 29442 3.95% 29092 4.04% 29218 3.95% 281 3.01% 179 6.45% 102747 3.10% 0 0.00% 0 0.00%
18 21702 2.91% 21442 2.98% 21558 2.91% 270 2.90% 177 6.38% 84820 2.56% 0 0.00% 0 0.00%
19 22338 3.00% 21796 3.03% 22008 2.97% 346 3.71% 194 6.99% 41807 1.26% 0 0.00% 0 0.00%
20 21338 2.86% 20844 2.90% 21148 2.86% 526 5.64% 251 9.05% 32441 0.98% 0 0.00% 0 0.00%
21 17466 2.34% 17144 2.38% 17350 2.34% 273 2.93% 192 6.92% 49957 1.51% 0 0.00% 0 0.00%
22 19292 2.59% 18918 2.63% 19116 2.58% 282 3.02% 191 6.89% 46381 1.40% 0 0.00% 0 0.00%
23 22582 3.03% 22208 3.09% 22298 3.01% 252 2.70% 179 6.45% 104867 3.16% 0 0.00% 0 0.00%
24 24000 3.22% 23130 3.22% 23648 3.19% 300 3.22% 215 7.75% 154673 4.66% 0 0.00% 0 0.00%
25 25558 3.43% 24896 3.46% 25410 3.43% 293 3.14% 176 6.34% 155968 4.70% 0 0.00% 0 0.00%
26 22168 2.97% 21288 2.96% 22014 2.97% 334 3.58% 189 6.81% 112985 3.40% 0 0.00% 0 0.00%
27 16130 2.16% 15866 2.21% 16020 2.16% 313 3.36% 168 6.06% 75565 2.28% 0 0.00% 0 0.00%
28 17828 2.39% 17538 2.44% 17704 2.39% 312 3.35% 190 6.85% 80025 2.41% 0 0.00% 0 0.00%
29 23140 3.10% 22486 3.13% 22876 3.09% 283 3.04% 180 6.49% 54346 1.64% 0 0.00% 0 0.00%
30 16800 2.25% 16250 2.26% 16630 2.25% 299 3.21% 194 6.99% 18948 0.57% 0 0.00% 0 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1087 32628 4.37% 1037 31110 4.32% 1082 32464 4.39% 4586 137571 4.15% 0 0 0.00% 0 0 0.00%
1 1033 30998 4.16% 1000 30000 4.17% 1021 30652 4.14% 4515 135463 4.08% 0 0 0.00% 0 0 0.00%
2 1068 32042 4.30% 1026 30780 4.28% 1060 31812 4.30% 4355 130653 3.94% 0 0 0.00% 0 0 0.00%
3 1065 31952 4.28% 1025 30778 4.28% 1057 31724 4.29% 4596 137879 4.15% 0 0 0.00% 0 0 0.00%
4 1030 30904 4.14% 994 29836 4.15% 1020 30600 4.13% 4536 136084 4.10% 0 0 0.00% 0 0 0.00%
5 964 28948 3.88% 938 28156 3.91% 956 28684 3.87% 4517 135515 4.08% 0 0 0.00% 0 0 0.00%
6 1003 30116 4.04% 961 28856 4.01% 997 29928 4.04% 4651 139523 4.20% 0 0 0.00% 0 0 0.00%
7 1008 30256 4.06% 993 29808 4.14% 1000 30020 4.06% 4755 142636 4.30% 0 0 0.00% 0 0 0.00%
8 1005 30162 4.04% 982 29482 4.10% 998 29964 4.05% 4311 129328 3.90% 0 0 0.00% 0 0 0.00%
9 1008 30266 4.06% 995 29858 4.15% 1003 30116 4.07% 4434 133009 4.01% 0 0 0.00% 0 0 0.00%
10 1029 30892 4.14% 999 29978 4.17% 1022 30668 4.14% 4519 135557 4.08% 0 0 0.00% 0 0 0.00%
11 981 29442 3.95% 964 28946 4.02% 976 29284 3.96% 4621 138631 4.18% 0 0 0.00% 0 0 0.00%
12 944 28322 3.80% 929 27880 3.88% 935 28054 3.79% 4576 137288 4.14% 0 0 0.00% 0 0 0.00%
13 998 29948 4.02% 981 29456 4.09% 991 29734 4.02% 4511 135320 4.08% 0 0 0.00% 0 0 0.00%
14 1006 30182 4.05% 980 29402 4.09% 999 29976 4.05% 4473 134194 4.04% 0 0 0.00% 0 0 0.00%
15 1027 30820 4.13% 1006 30196 4.20% 1021 30630 4.14% 4443 133303 4.02% 0 0 0.00% 0 0 0.00%
16 1334 40046 5.37% 1160 34816 4.84% 1327 39816 5.38% 5890 176692 5.32% 0 0 0.00% 0 0 0.00%
17 1163 34914 4.68% 1064 31932 4.44% 1157 34714 4.69% 5065 151941 4.58% 0 0 0.00% 0 0 0.00%
18 1017 30532 4.09% 982 29480 4.10% 1007 30232 4.08% 4450 133488 4.02% 0 0 0.00% 0 0 0.00%
19 1047 31424 4.21% 1007 30224 4.20% 1035 31060 4.20% 4579 137370 4.14% 0 0 0.00% 0 0 0.00%
20 979 29384 3.94% 963 28892 4.02% 971 29148 3.94% 4600 138015 4.16% 0 0 0.00% 0 0 0.00%
21 1025 30764 4.12% 988 29664 4.12% 1017 30520 4.12% 4728 141847 4.27% 0 0 0.00% 0 0 0.00%
22 1014 30438 4.08% 997 29910 4.16% 1007 30236 4.08% 4498 134945 4.07% 0 0 0.00% 0 0 0.00%
23 1015 30450 4.08% 996 29900 4.16% 1008 30266 4.09% 4413 132385 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 1600 Total URLs
# Hits kB F kB In kB Out URL
1 463602 62.16% 121323 3.66% 0 0.00% 0 0.00% /
2 221252 29.67% 1324283 39.90% 0 0.00% 0 0.00% /webalizer/
3 9816 1.32% 1416079 42.67% 0 0.00% 0 0.00% /webalizer/usage_202206.html
4 9628 1.29% 62262 1.88% 0 0.00% 0 0.00% /phpmyadmin/
5 940 0.13% 118340 3.57% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 264 0.04% 3923 0.12% 0 0.00% 0 0.00% /webalizer/usage_202204.html
7 230 0.03% 35121 1.06% 0 0.00% 0 0.00% /webalizer/usage_202205.html
8 200 0.03% 30933 0.93% 0 0.00% 0 0.00% /webalizer/usage_202112.html
9 174 0.02% 26982 0.81% 0 0.00% 0 0.00% /webalizer/usage_202203.html
10 170 0.02% 25841 0.78% 0 0.00% 0 0.00% /webalizer/usage_202202.html
11 164 0.02% 25135 0.76% 0 0.00% 0 0.00% /webalizer/usage_202109.html
12 126 0.02% 7491 0.23% 0 0.00% 0 0.00% /webalizer/usage_201707.html
13 106 0.01% 1081 0.03% 0 0.00% 0 0.00% /webalizer/usage_202102.html
14 106 0.01% 4160 0.13% 0 0.00% 0 0.00% /webalizer/usage_202105.html
15 82 0.01% 46 0.00% 0 0.00% 0 0.00% /apps/
16 68 0.01% 293 0.01% 0 0.00% 0 0.00% /manual/style/css/manual.css
17 60 0.01% 1603 0.05% 0 0.00% 0 0.00% /webalizer/usage_201709.html
18 44 0.01% 2230 0.07% 0 0.00% 0 0.00% /webalizer/usage_201810.html
19 40 0.01% 133 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
20 36 0.00% 118 0.00% 0 0.00% 0 0.00% /manual/ko/misc/relevant_standards.html
21 36 0.00% 50 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
22 36 0.00% 11 0.00% 0 0.00% 0 0.00% http://110.242.68.4/
23 36 0.00% 16 0.00% 0 0.00% 0 0.00% http://www.soso.com/
24 34 0.00% 1 0.00% 0 0.00% 0 0.00% http://dongtaiwang.com/
25 34 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
26 32 0.00% 131 0.00% 0 0.00% 0 0.00% /manual/ja/mod/
27 32 0.00% 4198 0.13% 0 0.00% 0 0.00% /webalizer/usage_201811.html
28 32 0.00% 629 0.02% 0 0.00% 0 0.00% /webalizer/usage_201905.html
29 32 0.00% 2 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
30 30 0.00% 60 0.00% 0 0.00% 0 0.00% /manual/de/vhosts/

Top 10 of 1600 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9816 1.32% 1416079 42.67% 0 0.00% 0 0.00% /webalizer/usage_202206.html
2 221252 29.67% 1324283 39.90% 0 0.00% 0 0.00% /webalizer/
3 463602 62.16% 121323 3.66% 0 0.00% 0 0.00% /
4 940 0.13% 118340 3.57% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
5 9628 1.29% 62262 1.88% 0 0.00% 0 0.00% /phpmyadmin/
6 230 0.03% 35121 1.06% 0 0.00% 0 0.00% /webalizer/usage_202205.html
7 200 0.03% 30933 0.93% 0 0.00% 0 0.00% /webalizer/usage_202112.html
8 174 0.02% 26982 0.81% 0 0.00% 0 0.00% /webalizer/usage_202203.html
9 170 0.02% 25841 0.78% 0 0.00% 0 0.00% /webalizer/usage_202202.html
10 164 0.02% 25135 0.76% 0 0.00% 0 0.00% /webalizer/usage_202109.html

Top 10 of 1474 Total Entry Pages
# Hits Visits URL
1 463602 62.16% 2341 28.65% /
2 221252 29.67% 1909 23.36% /webalizer/
3 940 0.13% 261 3.19% /phpmyadmin/Documentation.html
4 264 0.04% 128 1.57% /webalizer/usage_202204.html
5 200 0.03% 93 1.14% /webalizer/usage_202112.html
6 174 0.02% 80 0.98% /webalizer/usage_202203.html
7 164 0.02% 74 0.91% /webalizer/usage_202109.html
8 170 0.02% 73 0.89% /webalizer/usage_202202.html
9 126 0.02% 60 0.73% /webalizer/usage_201707.html
10 106 0.01% 52 0.64% /webalizer/usage_202102.html

Top 10 of 1096 Total Exit Pages
# Hits Visits URL
1 221252 29.67% 1349 31.50% /webalizer/
2 463602 62.16% 855 19.97% /
3 940 0.13% 190 4.44% /phpmyadmin/Documentation.html
4 200 0.03% 51 1.19% /webalizer/usage_202112.html
5 164 0.02% 44 1.03% /webalizer/usage_202109.html
6 174 0.02% 42 0.98% /webalizer/usage_202203.html
7 170 0.02% 40 0.93% /webalizer/usage_202202.html
8 106 0.01% 14 0.33% /webalizer/usage_202105.html
9 9628 1.29% 12 0.28% /phpmyadmin/
10 44 0.01% 11 0.26% /webalizer/usage_201810.html

Top 30 of 2774 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 183192 24.56% 183192 25.47% 46692 1.41% 0 0.00% 0 0.00% 18 0.19% 79.110.128.178
2 134080 17.98% 134080 18.64% 34175 1.03% 0 0.00% 0 0.00% 14 0.15% 79.110.133.243
3 109556 14.69% 109556 15.23% 26319 0.79% 0 0.00% 0 0.00% 36 0.39% 109.68.213.236
4 86138 11.55% 86138 11.97% 21955 0.66% 0 0.00% 0 0.00% 10 0.11% 79.110.128.156
5 72352 9.70% 72352 10.06% 842543 25.39% 0 0.00% 0 0.00% 4 0.04% 95.165.100.99
6 40124 5.38% 40124 5.58% 10227 0.31% 0 0.00% 0 0.00% 5 0.05% 79.110.128.140
7 14416 1.93% 14416 2.00% 6166 0.19% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
8 12266 1.64% 6136 0.85% 59040 1.78% 0 0.00% 0 0.00% 1 0.01% 119.91.93.250
9 8628 1.16% 8628 1.20% 1253298 37.77% 0 0.00% 0 0.00% 3 0.03% 185.206.214.42
10 5472 0.73% 5470 0.76% 30572 0.92% 0 0.00% 0 0.00% 104 1.12% 54.36.148.195
11 5346 0.72% 5346 0.74% 62267 1.88% 0 0.00% 0 0.00% 6 0.06% 78.129.218.48
12 4002 0.54% 4002 0.56% 46613 1.40% 0 0.00% 0 0.00% 182 1.95% 5.252.195.130
13 2920 0.39% 192 0.03% 9200 0.28% 0 0.00% 0 0.00% 3 0.03% 154.54.249.208
14 2826 0.38% 2826 0.39% 32916 0.99% 0 0.00% 0 0.00% 4 0.04% 62.210.127.114
15 2670 0.36% 2670 0.37% 31099 0.94% 0 0.00% 0 0.00% 2 0.02% 62.210.127.102
16 2668 0.36% 2668 0.37% 31164 0.94% 0 0.00% 0 0.00% 441 4.73% 156.146.33.241
17 2232 0.30% 2232 0.31% 25997 0.78% 0 0.00% 0 0.00% 2 0.02% 109.248.149.211
18 1686 0.23% 1686 0.23% 19638 0.59% 0 0.00% 0 0.00% 1 0.01% 78.129.132.29
19 1656 0.22% 1656 0.23% 19288 0.58% 0 0.00% 0 0.00% 3 0.03% 104.149.139.178
20 1644 0.22% 1644 0.23% 19148 0.58% 0 0.00% 0 0.00% 3 0.03% 109.248.149.210
21 1506 0.20% 1506 0.21% 17541 0.53% 0 0.00% 0 0.00% 5 0.05% 172.107.198.234
22 1428 0.19% 1428 0.20% 16633 0.50% 0 0.00% 0 0.00% 4 0.04% 109.248.149.209
23 1388 0.19% 1388 0.19% 197639 5.96% 0 0.00% 0 0.00% 3 0.03% 5.19.96.173
24 1350 0.18% 1350 0.19% 15724 0.47% 0 0.00% 0 0.00% 1 0.01% 185.90.61.221
25 1126 0.15% 1126 0.16% 13113 0.40% 0 0.00% 0 0.00% 16 0.17% 62.173.139.184
26 1124 0.15% 1124 0.16% 13092 0.39% 0 0.00% 0 0.00% 7 0.08% 78.129.165.12
27 1106 0.15% 1106 0.15% 12882 0.39% 0 0.00% 0 0.00% 4 0.04% 109.248.149.208
28 1056 0.14% 1056 0.15% 12300 0.37% 0 0.00% 0 0.00% 4 0.04% 78.129.132.5
29 944 0.13% 366 0.05% 1691 0.05% 0 0.00% 0 0.00% 1 0.01% 108.36.119.171
30 892 0.12% 366 0.05% 1647 0.05% 0 0.00% 0 0.00% 1 0.01% 79.56.150.125

Top 10 of 2774 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8628 1.16% 8628 1.20% 1253298 37.77% 0 0.00% 0 0.00% 3 0.03% 185.206.214.42
2 72352 9.70% 72352 10.06% 842543 25.39% 0 0.00% 0 0.00% 4 0.04% 95.165.100.99
3 1388 0.19% 1388 0.19% 197639 5.96% 0 0.00% 0 0.00% 3 0.03% 5.19.96.173
4 648 0.09% 356 0.05% 74897 2.26% 0 0.00% 0 0.00% 144 1.54% 216.244.66.248
5 5346 0.72% 5346 0.74% 62267 1.88% 0 0.00% 0 0.00% 6 0.06% 78.129.218.48
6 12266 1.64% 6136 0.85% 59040 1.78% 0 0.00% 0 0.00% 1 0.01% 119.91.93.250
7 183192 24.56% 183192 25.47% 46692 1.41% 0 0.00% 0 0.00% 18 0.19% 79.110.128.178
8 4002 0.54% 4002 0.56% 46613 1.40% 0 0.00% 0 0.00% 182 1.95% 5.252.195.130
9 134080 17.98% 134080 18.64% 34175 1.03% 0 0.00% 0 0.00% 14 0.15% 79.110.133.243
10 2826 0.38% 2826 0.39% 32916 0.99% 0 0.00% 0 0.00% 4 0.04% 62.210.127.114

Top 30 of 282 Total Referrers
# Hits Referrer
1 72900 9.77% http://proserial.org
2 55472 7.44% - (Direct Request)
3 29906 4.01% svyato365.net.ua
4 29538 3.96% handiwork.info
5 29338 3.93% happy-birthday.net.ua
6 29320 3.93% vitannya.net.ua
7 29296 3.93% wom.net.ua
8 29286 3.93% svyato.co.ua
9 29184 3.91% pobazhay.com.ua
10 29046 3.89% birthday.org.ua
11 28944 3.88% top-words.com.ua
12 28896 3.87% ti-slova.com.ua
13 28812 3.86% pobazhannya.com
14 28718 3.85% pobazhayka.com.ua
15 28498 3.82% z-pryvitannyamy.com.ua
16 28382 3.81% vsi-slova.com.ua
17 28224 3.78% citata.org.ua
18 22118 2.97% https://master911.ru
19 21898 2.94% https://m-avtodor.ru
20 21894 2.94% https://sparklogic.ru
21 21838 2.93% https://toptygin.com
22 21808 2.92% https://himar.ru
23 15598 2.09% http://46.4.171.220/phpmyadmin/index.php
24 12932 1.73% https://evakuator-kronshtadt.ru
25 5616 0.75% https://911.spb.ru
26 4700 0.63% https://evakuator-kurortniy.ru
27 4002 0.54% https://siski.name
28 3828 0.51% https://evacuator21.ru/
29 2806 0.38% https://yandex.ru/profile/103854529831
30 2236 0.30% https://avtozaimer.ru/

Top 15 of 548 Total User Agents
# Hits User Agent
1 443626 59.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 109566 14.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 14416 1.93% Mozilla/5.0 (ISPConfig monitor)
4 12266 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 7502 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
6 6556 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 6540 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 6454 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 6430 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 6212 0.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 3860 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 3430 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3354 0.45% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 3314 0.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 3300 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Location for June 2022

Top 30 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 443842 59.51% 443692 61.68% 115401 3.48% 0 0.00% 0 0.00% Ukraine
2 191652 25.70% 191052 26.56% 976347 29.42% 0 0.00% 0 0.00% Russian Federation
3 49910 6.69% 44200 6.14% 1788038 53.88% 0 0.00% 0 0.00% Unresolved/Unknown
4 23682 3.18% 14176 1.97% 179757 5.42% 0 0.00% 0 0.00% United States
5 13870 1.86% 7240 1.01% 64127 1.93% 0 0.00% 0 0.00% China
6 10554 1.42% 10012 1.39% 112897 3.40% 0 0.00% 0 0.00% Great Britain (UK)
7 7184 0.96% 6256 0.87% 67206 2.03% 0 0.00% 0 0.00% France
8 1032 0.14% 422 0.06% 2058 0.06% 0 0.00% 0 0.00% Italy
9 1002 0.13% 994 0.14% 236 0.01% 0 0.00% 0 0.00% Denmark
10 744 0.10% 34 0.00% 56 0.00% 0 0.00% 0 0.00% Hungary
11 556 0.07% 352 0.05% 3306 0.10% 0 0.00% 0 0.00% Germany
12 274 0.04% 8 0.00% 248 0.01% 0 0.00% 0 0.00% Switzerland
13 182 0.02% 122 0.02% 1300 0.04% 0 0.00% 0 0.00% Canada
14 168 0.02% 30 0.00% 209 0.01% 0 0.00% 0 0.00% Sweden
15 104 0.01% 16 0.00% 54 0.00% 0 0.00% 0 0.00% Australia
16 104 0.01% 102 0.01% 1191 0.04% 0 0.00% 0 0.00% Uzbekistan
17 88 0.01% 76 0.01% 710 0.02% 0 0.00% 0 0.00% Netherlands
18 54 0.01% 52 0.01% 656 0.02% 0 0.00% 0 0.00% India
19 50 0.01% 48 0.01% 421 0.01% 0 0.00% 0 0.00% Indonesia
20 46 0.01% 36 0.01% 64 0.00% 0 0.00% 0 0.00% Turkey
21 44 0.01% 28 0.00% 146 0.00% 0 0.00% 0 0.00% Japan
22 42 0.01% 6 0.00% 71 0.00% 0 0.00% 0 0.00% Korea (South)
23 42 0.01% 28 0.00% 44 0.00% 0 0.00% 0 0.00% Romania
24 38 0.01% 38 0.01% 375 0.01% 0 0.00% 0 0.00% Brazil
25 36 0.00% 28 0.00% 290 0.01% 0 0.00% 0 0.00% Bulgaria
26 36 0.00% 4 0.00% 30 0.00% 0 0.00% 0 0.00% Kazakhstan
27 34 0.00% 32 0.00% 263 0.01% 0 0.00% 0 0.00% Argentina
28 32 0.00% 12 0.00% 22 0.00% 0 0.00% 0 0.00% Mongolia
29 32 0.00% 12 0.00% 260 0.01% 0 0.00% 0 0.00% Norway
30 26 0.00% 10 0.00% 116 0.00% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01