Usage Statistics for line45.vengit.com

Summary Period: November 2023
Generated 01-Dec-2023 06:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2023
Total Hits 1951704
Total Files 1925560
Total Pages 1943124
Total Visits 11487
Total kB Files 38320568
Total kB In 1
Total kB Out 0
Total Unique Sites 4071
Total Unique URLs 1737
Total Unique Referrers 782
Total Unique User Agents 526
. Avg Max
Hits per Hour 2710 5390
Hits per Day 65056 82652
Files per Day 64185 80986
Pages per Day 64770 82448
Visits per Day 382 737
kB Files per Day 1277352 1812777
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 1925560
Code 206 - Partial Content 1960
Code 301 - Moved Permanently 34
Code 302 - Found 1714
Code 304 - Not Modified 2888
Code 400 - Bad Request 182
Code 401 - Unauthorized 8
Code 403 - Forbidden 50
Code 404 - Not Found 15334
Code 405 - Method Not Allowed 178
Code 406 - Not Acceptable 56
Code 408 - Request Timeout 3014
Code 501 - Not Implemented 724

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 63916 3.27% 61386 3.19% 63474 3.27% 347 3.02% 331 8.13% 1138213 2.97% 0 0.00% 0 0.00%
2 70756 3.63% 69098 3.59% 70358 3.62% 315 2.74% 273 6.71% 1100554 2.87% 0 0.00% 0 0.00%
3 71208 3.65% 69550 3.61% 70878 3.65% 366 3.19% 319 7.84% 1275496 3.33% 0 0.00% 0 0.00%
4 72652 3.72% 71574 3.72% 72352 3.72% 694 6.04% 330 8.11% 1452305 3.79% 0 0.00% 0 0.00%
5 65476 3.35% 64690 3.36% 65256 3.36% 293 2.55% 251 6.17% 1812777 4.73% 0 0.00% 0 0.00%
6 73832 3.78% 73256 3.80% 73508 3.78% 333 2.90% 275 6.76% 1373474 3.58% 0 0.00% 0 0.00%
7 60588 3.10% 60210 3.13% 60278 3.10% 300 2.61% 270 6.63% 1378391 3.60% 0 0.00% 0 0.00%
8 59472 3.05% 59058 3.07% 59244 3.05% 456 3.97% 316 7.76% 1345943 3.51% 0 0.00% 0 0.00%
9 61774 3.17% 61110 3.17% 61276 3.15% 737 6.42% 321 7.89% 1277040 3.33% 0 0.00% 0 0.00%
10 51484 2.64% 50920 2.64% 51286 2.64% 362 3.15% 295 7.25% 1038704 2.71% 0 0.00% 0 0.00%
11 56684 2.90% 55830 2.90% 56422 2.90% 384 3.34% 300 7.37% 934797 2.44% 0 0.00% 0 0.00%
12 53662 2.75% 52114 2.71% 53222 2.74% 380 3.31% 289 7.10% 932249 2.43% 0 0.00% 0 0.00%
13 53936 2.76% 53436 2.78% 53446 2.75% 430 3.74% 334 8.20% 1009706 2.63% 0 0.00% 0 0.00%
14 54590 2.80% 54184 2.81% 54410 2.80% 365 3.18% 299 7.34% 859797 2.24% 0 0.00% 0 0.00%
15 60112 3.08% 59708 3.10% 60010 3.09% 351 3.06% 279 6.85% 945513 2.47% 0 0.00% 0 0.00%
16 52716 2.70% 52250 2.71% 52458 2.70% 373 3.25% 298 7.32% 972491 2.54% 0 0.00% 0 0.00%
17 61248 3.14% 60866 3.16% 60836 3.13% 348 3.03% 283 6.95% 1061820 2.77% 0 0.00% 0 0.00%
18 60356 3.09% 59916 3.11% 60188 3.10% 361 3.14% 289 7.10% 1315483 3.43% 0 0.00% 0 0.00%
19 59420 3.04% 58902 3.06% 59210 3.05% 325 2.83% 282 6.93% 1509743 3.94% 0 0.00% 0 0.00%
20 56156 2.88% 55658 2.89% 55794 2.87% 313 2.72% 272 6.68% 1375252 3.59% 0 0.00% 0 0.00%
21 57208 2.93% 56582 2.94% 56818 2.92% 331 2.88% 276 6.78% 1453142 3.79% 1 100.00% 0 0.00%
22 62678 3.21% 62086 3.22% 62502 3.22% 287 2.50% 234 5.75% 1538705 4.02% 0 0.00% 0 0.00%
23 67082 3.44% 66730 3.47% 66924 3.44% 344 2.99% 249 6.12% 1513395 3.95% 0 0.00% 0 0.00%
24 75070 3.85% 73012 3.79% 74850 3.85% 520 4.53% 324 7.96% 1549953 4.04% 0 0.00% 0 0.00%
25 79984 4.10% 78560 4.08% 79800 4.11% 463 4.03% 293 7.20% 1774607 4.63% 0 0.00% 0 0.00%
26 78966 4.05% 78524 4.08% 78752 4.05% 301 2.62% 241 5.92% 1260038 3.29% 0 0.00% 0 0.00%
27 69976 3.59% 69532 3.61% 69782 3.59% 315 2.74% 276 6.78% 1194743 3.12% 0 0.00% 0 0.00%
28 77910 3.99% 77116 4.00% 77442 3.99% 414 3.60% 307 7.54% 1146701 2.99% 0 0.00% 0 0.00%
29 80140 4.11% 78716 4.09% 79900 4.11% 416 3.62% 342 8.40% 1297112 3.38% 0 0.00% 0 0.00%
30 82652 4.23% 80986 4.21% 82448 4.24% 528 4.60% 316 7.76% 1482422 3.87% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2594 77828 3.99% 2542 76286 3.96% 2582 77464 3.99% 55044 1651309 4.31% 0 1 100.00% 0 0 0.00%
1 2530 75922 3.89% 2497 74938 3.89% 2518 75564 3.89% 54967 1649019 4.30% 0 0 0.00% 0 0 0.00%
2 2513 75402 3.86% 2460 73818 3.83% 2502 75076 3.86% 53869 1616072 4.22% 0 0 0.00% 0 0 0.00%
3 2680 80414 4.12% 2626 78780 4.09% 2665 79958 4.11% 54532 1635964 4.27% 0 0 0.00% 0 0 0.00%
4 2827 84826 4.35% 2798 83940 4.36% 2818 84540 4.35% 54531 1635923 4.27% 0 0 0.00% 0 0 0.00%
5 2963 88914 4.56% 2908 87258 4.53% 2949 88480 4.55% 54331 1629923 4.25% 0 0 0.00% 0 0 0.00%
6 3108 93266 4.78% 3061 91844 4.77% 3089 92694 4.77% 54697 1640902 4.28% 0 0 0.00% 0 0 0.00%
7 3000 90028 4.61% 2977 89318 4.64% 2991 89734 4.62% 54880 1646407 4.30% 0 0 0.00% 0 0 0.00%
8 2982 89468 4.58% 2956 88688 4.61% 2971 89150 4.59% 54548 1636455 4.27% 0 0 0.00% 0 0 0.00%
9 2886 86594 4.44% 2860 85804 4.46% 2874 86244 4.44% 53527 1605819 4.19% 0 0 0.00% 0 0 0.00%
10 2779 83398 4.27% 2753 82606 4.29% 2770 83110 4.28% 51904 1557114 4.06% 0 0 0.00% 0 0 0.00%
11 2701 81048 4.15% 2676 80298 4.17% 2691 80736 4.15% 49809 1494284 3.90% 0 0 0.00% 0 0 0.00%
12 2667 80026 4.10% 2645 79374 4.12% 2658 79740 4.10% 49557 1486697 3.88% 0 0 0.00% 0 0 0.00%
13 2628 78858 4.04% 2607 78210 4.06% 2620 78622 4.05% 49178 1475340 3.85% 0 0 0.00% 0 0 0.00%
14 2513 75412 3.86% 2478 74356 3.86% 2500 75022 3.86% 49479 1484356 3.87% 0 0 0.00% 0 0 0.00%
15 2525 75766 3.88% 2501 75038 3.90% 2517 75536 3.89% 50227 1506803 3.93% 0 0 0.00% 0 0 0.00%
16 2549 76488 3.92% 2512 75380 3.91% 2536 76098 3.92% 51199 1535976 4.01% 0 0 0.00% 0 0 0.00%
17 2491 74740 3.83% 2466 73994 3.84% 2481 74436 3.83% 52861 1585834 4.14% 0 0 0.00% 0 0 0.00%
18 2668 80066 4.10% 2642 79276 4.12% 2656 79706 4.10% 53981 1619436 4.23% 0 0 0.00% 0 0 0.00%
19 2682 80466 4.12% 2635 79062 4.11% 2669 80078 4.12% 54336 1630066 4.25% 0 0 0.00% 0 0 0.00%
20 2774 83226 4.26% 2732 81970 4.26% 2763 82914 4.27% 54936 1648082 4.30% 0 0 0.00% 0 0 0.00%
21 2714 81448 4.17% 2651 79538 4.13% 2702 81078 4.17% 55291 1658716 4.33% 0 0 0.00% 0 0 0.00%
22 2674 80236 4.11% 2628 78842 4.09% 2660 79808 4.11% 54964 1648919 4.30% 0 0 0.00% 0 0 0.00%
23 2595 77864 3.99% 2564 76942 4.00% 2577 77336 3.98% 54705 1641152 4.28% 0 0 0.00% 0 0 0.00%

Top 30 of 1737 Total URLs
# Hits kB F kB In kB Out URL
1 741416 37.99% 182371 0.48% 0 0.00% 0 0.00% /webalizer/
2 641238 32.86% 167741 0.44% 0 0.00% 0 0.00% /
3 281978 14.45% 512599 1.34% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 144676 7.41% 21471435 56.03% 0 0.00% 0 0.00% /webalizer/usage_202311.html
5 57462 2.94% 9448898 24.66% 0 0.00% 0 0.00% /webalizer/usage_202309.html
6 34452 1.77% 5706317 14.89% 0 0.00% 0 0.00% /webalizer/usage_202310.html
7 1962 0.10% 9569 0.02% 0 0.00% 0 0.00% /phpmyadmin/
8 1720 0.09% 276469 0.72% 0 0.00% 0 0.00% /webalizer/usage_202307.html
9 906 0.05% 144628 0.38% 0 0.00% 0 0.00% /webalizer/usage_202201.html
10 600 0.03% 80308 0.21% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
11 536 0.03% 84748 0.22% 0 0.00% 0 0.00% /webalizer/usage_202306.html
12 336 0.02% 35496 0.09% 0 0.00% 0 0.00% /webalizer/usage_202308.html
13 156 0.01% 2462 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
14 142 0.01% 61 0.00% 0 0.00% 0 0.00% https://www.bing.com/
15 114 0.01% 341 0.00% 0 0.00% 0 0.00% /manual/pt-br/
16 106 0.01% 311 0.00% 0 0.00% 0 0.00% /manual/ko/
17 106 0.01% 1376 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
18 102 0.01% 290 0.00% 0 0.00% 0 0.00% /manual/tr/
19 102 0.01% 44 0.00% 0 0.00% 0 0.00% http://work.a-poster.info:25000/
20 100 0.01% 296 0.00% 0 0.00% 0 0.00% /manual/ja/
21 96 0.00% 277 0.00% 0 0.00% 0 0.00% /manual/es/
22 88 0.00% 1506 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
23 86 0.00% 321 0.00% 0 0.00% 0 0.00% /manual/ko/misc/relevant_standards.html
24 82 0.00% 857 0.00% 0 0.00% 0 0.00% /manual/fr/logs.html
25 70 0.00% 331 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
26 64 0.00% 34 0.00% 0 0.00% 0 0.00% /apps/
27 56 0.00% 667 0.00% 0 0.00% 0 0.00% /manual/ja/logs.html
28 56 0.00% 206 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
29 52 0.00% 1109 0.00% 0 0.00% 0 0.00% /webalizer/usage_201709.html
30 50 0.00% 151 0.00% 0 0.00% 0 0.00% /manual/en/faq/

Top 10 of 1737 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 144676 7.41% 21471435 56.03% 0 0.00% 0 0.00% /webalizer/usage_202311.html
2 57462 2.94% 9448898 24.66% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 34452 1.77% 5706317 14.89% 0 0.00% 0 0.00% /webalizer/usage_202310.html
4 281978 14.45% 512599 1.34% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 1720 0.09% 276469 0.72% 0 0.00% 0 0.00% /webalizer/usage_202307.html
6 741416 37.99% 182371 0.48% 0 0.00% 0 0.00% /webalizer/
7 641238 32.86% 167741 0.44% 0 0.00% 0 0.00% /
8 906 0.05% 144628 0.38% 0 0.00% 0 0.00% /webalizer/usage_202201.html
9 536 0.03% 84748 0.22% 0 0.00% 0 0.00% /webalizer/usage_202306.html
10 600 0.03% 80308 0.21% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html

Top 10 of 1569 Total Entry Pages
# Hits Visits URL
1 641238 32.86% 2929 30.21% /
2 906 0.05% 225 2.32% /webalizer/usage_202201.html
3 600 0.03% 214 2.21% /phpmyadmin/Documentation.html
4 536 0.03% 92 0.95% /webalizer/usage_202306.html
5 144676 7.41% 92 0.95% /webalizer/usage_202311.html
6 156 0.01% 76 0.78% /webalizer/usage_202102.html
7 142 0.01% 71 0.73% https://www.bing.com/
8 106 0.01% 51 0.53% /manual/ko/
9 106 0.01% 51 0.53% /webalizer/usage_202206.html
10 102 0.01% 51 0.53% http://work.a-poster.info:25000/

Top 10 of 1241 Total Exit Pages
# Hits Visits URL
1 641238 32.86% 1198 31.77% /
2 906 0.05% 163 4.32% /webalizer/usage_202201.html
3 600 0.03% 132 3.50% /phpmyadmin/Documentation.html
4 536 0.03% 82 2.17% /webalizer/usage_202306.html
5 144676 7.41% 64 1.70% /webalizer/usage_202311.html
6 281978 14.45% 43 1.14% /webalizer/usage_202304.html
7 142 0.01% 42 1.11% https://www.bing.com/
8 741416 37.99% 31 0.82% /webalizer/
9 102 0.01% 30 0.80% http://work.a-poster.info:25000/
10 336 0.02% 17 0.45% /webalizer/usage_202308.html

Top 30 of 4071 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 613622 31.44% 613622 31.87% 156402 0.41% 0 0.00% 0 0.00% 72 0.63% 176.79.247.148
2 516590 26.47% 516564 26.83% 124096 0.32% 0 0.00% 0 0.00% 3 0.03% 109.68.213.236
3 504066 25.83% 504066 26.18% 130992 0.34% 0 0.00% 0 0.00% 69 0.60% 136.243.13.183
4 66802 3.42% 66802 3.47% 10046195 26.22% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
5 57436 2.94% 57436 2.98% 9447717 24.65% 0 0.00% 0 0.00% 1 0.01% 94.103.91.35
6 34218 1.75% 30048 1.56% 3961369 10.34% 0 0.00% 0 0.00% 14 0.12% 185.172.128.116
7 28668 1.47% 28668 1.49% 4750597 12.40% 0 0.00% 0 0.00% 6 0.05% 185.149.146.53
8 28230 1.45% 27646 1.44% 4144059 10.81% 0 0.00% 0 0.00% 7 0.06% 5.42.65.70
9 14414 0.74% 14414 0.75% 6165 0.02% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
10 8640 0.44% 8640 0.45% 1184699 3.09% 0 0.00% 0 0.00% 1 0.01% 5.42.65.8
11 5452 0.28% 5452 0.28% 891459 2.33% 0 0.00% 0 0.00% 2 0.02% 65.109.97.126
12 5184 0.27% 5184 0.27% 713486 1.86% 0 0.00% 0 0.00% 2 0.02% 5.42.66.20
13 5076 0.26% 5076 0.26% 693890 1.81% 0 0.00% 0 0.00% 2 0.02% 5.42.67.16
14 4242 0.22% 4242 0.22% 554140 1.45% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62
15 4012 0.21% 3372 0.18% 130649 0.34% 0 0.00% 0 0.00% 305 2.66% 216.244.66.248
16 2620 0.13% 2620 0.14% 427648 1.12% 0 0.00% 0 0.00% 1 0.01% 94.25.171.252
17 1856 0.10% 1856 0.10% 660 0.00% 0 0.00% 0 0.00% 257 2.24% 91.225.162.3
18 1708 0.09% 1708 0.09% 276062 0.72% 0 0.00% 0 0.00% 7 0.06% 94.25.170.136
19 1638 0.08% 1638 0.09% 701 0.00% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
20 1014 0.05% 478 0.02% 2001 0.01% 0 0.00% 0 0.00% 1 0.01% 41.219.71.157
21 1006 0.05% 478 0.02% 1995 0.01% 0 0.00% 0 0.00% 1 0.01% 87.8.10.208
22 894 0.05% 538 0.03% 5104 0.01% 0 0.00% 0 0.00% 1 0.01% 124.222.42.3
23 868 0.04% 868 0.05% 205 0.00% 0 0.00% 0 0.00% 422 3.67% 49.12.13.109
24 838 0.04% 384 0.02% 1629 0.00% 0 0.00% 0 0.00% 1 0.01% 93.144.211.90
25 776 0.04% 776 0.04% 127366 0.33% 0 0.00% 0 0.00% 11 0.10% 95.56.48.54
26 602 0.03% 600 0.03% 2917 0.01% 0 0.00% 0 0.00% 1 0.01% 217.182.175.222
27 564 0.03% 562 0.03% 3472 0.01% 0 0.00% 0 0.00% 1 0.01% 135.181.79.106
28 512 0.03% 504 0.03% 3219 0.01% 0 0.00% 0 0.00% 3 0.03% 65.108.125.120
29 510 0.03% 510 0.03% 82447 0.22% 0 0.00% 0 0.00% 119 1.04% 142.44.212.237
30 510 0.03% 510 0.03% 82382 0.21% 0 0.00% 0 0.00% 85 0.74% 77.232.40.104

Top 10 of 4071 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 66802 3.42% 66802 3.47% 10046195 26.22% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
2 57436 2.94% 57436 2.98% 9447717 24.65% 0 0.00% 0 0.00% 1 0.01% 94.103.91.35
3 28668 1.47% 28668 1.49% 4750597 12.40% 0 0.00% 0 0.00% 6 0.05% 185.149.146.53
4 28230 1.45% 27646 1.44% 4144059 10.81% 0 0.00% 0 0.00% 7 0.06% 5.42.65.70
5 34218 1.75% 30048 1.56% 3961369 10.34% 0 0.00% 0 0.00% 14 0.12% 185.172.128.116
6 8640 0.44% 8640 0.45% 1184699 3.09% 0 0.00% 0 0.00% 1 0.01% 5.42.65.8
7 5452 0.28% 5452 0.28% 891459 2.33% 0 0.00% 0 0.00% 2 0.02% 65.109.97.126
8 5184 0.27% 5184 0.27% 713486 1.86% 0 0.00% 0 0.00% 2 0.02% 5.42.66.20
9 5076 0.26% 5076 0.26% 693890 1.81% 0 0.00% 0 0.00% 2 0.02% 5.42.67.16
10 4242 0.22% 4242 0.22% 554140 1.45% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62

Top 30 of 782 Total Referrers
# Hits Referrer
1 104216 5.34% https://sparklogic.ru
2 103522 5.30% https://master911.ru
3 103108 5.28% https://himar.ru
4 102918 5.27% https://toptygin.com
5 102800 5.27% https://m-avtodor.ru
6 65194 3.34% https://mbkamaz.ru/
7 57436 2.94% https://generika51.ru
8 54826 2.81% - (Direct Request)
9 39468 2.02% https://pdatop.net/
10 39120 2.00% https://ausmalbilderdisney.com/
11 39078 2.00% https://prodroiders.net/
12 39036 2.00% https://driverss.net/
13 38946 2.00% https://coloriage-carnaval.com/
14 38826 1.99% https://apkzavr.com/
15 38820 1.99% https://fitness-crimea.ru/
16 38814 1.99% https://www.mobilecards.com.ua/
17 38670 1.98% https://blackdroid.mobi/
18 38604 1.98% https://vzlomannye-igry-dlya-android.net/
19 38340 1.96% https://prezentacii.info/
20 38274 1.96% https://apkstorage.net/
21 38070 1.95% https://vzlomannye-igry-na-android.net/
22 20826 1.07% https://rembud.com.ua
23 20794 1.07% https://myfood.net.ua
24 20748 1.06% https://jelayki.com
25 20664 1.06% https://survival.net.ua
26 20660 1.06% https://yummy.org.ua
27 20550 1.05% https://muzinstrument.com.ua
28 20540 1.05% https://kvity.org.ua
29 20378 1.04% https://smachnoho.org.ua
30 20360 1.04% https://pidrobky.com.ua

Top 13 of 13 Total Search Strings
# Hits Search String
1 32 24.62% https://smegabat.ru
2 18 13.85% https://fas.st/ta_keherid=latgbyerp
3 12 9.23% https://smegabat.ru/p=159
4 10 7.69% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 10 7.69% www.bing.com
6 8 6.15% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 8 6.15% https://smegabat.ru/p=74
8 6 4.62% https://igrogamer.blogspot.com/2019/07/war-thunder.html
9 6 4.62% inurl:www.bing.com
10 6 4.62% link:www.bing.com
11 6 4.62% related:www.bing.com
12 4 3.08% https://smegabat.ru/p=139
13 4 3.08% https://www.bing.com/

Top 15 of 526 Total User Agents
# Hits User Agent
1 1117776 57.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 516574 26.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 17672 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 17602 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 17338 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 17310 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 14414 0.74% Mozilla/5.0 (ISPConfig monitor)
8 8958 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 8910 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 8888 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 8864 0.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 8810 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 8790 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 8786 0.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 8770 0.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for November 2023

Top 30 of 68 Total Locations
# Hits Files kB F kB In kB Out Location
1 820840 42.06% 812126 42.18% 26240911 68.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 580576 29.75% 579882 30.11% 10498490 27.40% 0 0.00% 0 0.00% Russian Federation
3 504382 25.84% 504288 26.19% 132031 0.34% 0 0.00% 0 0.00% Germany
4 22532 1.15% 17790 0.92% 1150191 3.00% 0 0.00% 0 0.00% United States
5 4836 0.25% 4592 0.24% 97487 0.25% 0 0.00% 0 0.00% Canada
6 3600 0.18% 224 0.01% 3502 0.01% 0 0.00% 0 0.00% France
7 2648 0.14% 1968 0.10% 14638 0.04% 0 0.00% 0 0.00% China
8 2434 0.12% 1058 0.05% 4849 0.01% 0 0.00% 0 0.00% Italy
9 2070 0.11% 1812 0.09% 17433 0.05% 0 0.00% 0 0.00% Saudi Arabia
10 1476 0.08% 704 0.04% 3661 0.01% 0 0.00% 0 0.00% Great Britain (UK)
11 1322 0.07% 10 0.00% 10 0.00% 0 0.00% 0 0.00% Hungary
12 1014 0.05% 478 0.02% 2001 0.01% 0 0.00% 0 0.00% Namibia
13 838 0.04% 832 0.04% 197 0.00% 0 0.00% 0 0.00% Denmark
14 782 0.04% 776 0.04% 127366 0.33% 0 0.00% 0 0.00% Kazakhstan
15 516 0.03% 108 0.01% 428 0.00% 0 0.00% 0 0.00% Bulgaria
16 478 0.02% 174 0.01% 1464 0.00% 0 0.00% 0 0.00% Switzerland
17 160 0.01% 16 0.00% 116 0.00% 0 0.00% 0 0.00% Ukraine
18 144 0.01% 144 0.01% 23537 0.06% 0 0.00% 0 0.00% Belarus
19 138 0.01% 56 0.00% 432 0.00% 0 0.00% 0 0.00% Netherlands
20 108 0.01% 18 0.00% 160 0.00% 0 0.00% 0 0.00% Sweden
21 104 0.01% 104 0.01% 37 0.00% 0 0.00% 0 0.00% Kyrgyzstan
22 68 0.00% 20 0.00% 40 0.00% 0 0.00% 0 0.00% Turkey
23 66 0.00% 14 0.00% 76 0.00% 0 0.00% 0 0.00% Australia
24 66 0.00% 40 0.00% 29 0.00% 0 0.00% 0 0.00% Czech Republic
25 66 0.00% 38 0.00% 103 0.00% 0 0.00% 0 0.00% Japan
26 54 0.00% 38 0.00% 28 0.00% 0 0.00% 0 0.00% India
27 30 0.00% 20 0.00% 18 0.00% 0 0.00% 0 0.00% Finland
28 28 0.00% 24 0.00% 249 0.00% 0 0.00% 0 0.00% Thailand
29 24 0.00% 24 0.00% 10 0.00% 0 0.00% 0 0.00% Belgium
30 22 0.00% 14 0.00% 53 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01