Usage Statistics for line45.vengit.com

Summary Period: May 2022
Generated 01-Jun-2022 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2022
Total Hits 608548
Total Files 566542
Total Pages 601722
Total Visits 9649
Total kB Files 2802794
Total kB In 0
Total kB Out 0
Total Unique Sites 3768
Total Unique URLs 1665
Total Unique Referrers 232
Total Unique User Agents 531
. Avg Max
Hits per Hour 817 13248
Hits per Day 19630 34818
Files per Day 18275 28294
Pages per Day 19410 34622
Visits per Day 311 632
kB Files per Day 90413 218053
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 52
Code 200 - OK 566542
Code 206 - Partial Content 2
Code 301 - Moved Permanently 14
Code 302 - Found 23262
Code 304 - Not Modified 3280
Code 400 - Bad Request 364
Code 401 - Unauthorized 10
Code 403 - Forbidden 18
Code 404 - Not Found 11330
Code 405 - Method Not Allowed 122
Code 406 - Not Acceptable 42
Code 408 - Request Timeout 3194
Code 500 - Internal Server Error 24
Code 501 - Not Implemented 292

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7862 1.29% 7154 1.26% 7712 1.28% 262 2.72% 179 4.75% 15901 0.57% 0 0.00% 0 0.00%
2 8926 1.47% 8426 1.49% 8738 1.45% 316 3.27% 235 6.24% 24769 0.88% 0 0.00% 0 0.00%
3 8440 1.39% 7878 1.39% 8160 1.36% 313 3.24% 205 5.44% 29836 1.06% 0 0.00% 0 0.00%
4 15514 2.55% 15196 2.68% 15316 2.55% 292 3.03% 188 4.99% 63487 2.27% 0 0.00% 0 0.00%
5 20036 3.29% 19138 3.38% 19834 3.30% 335 3.47% 239 6.34% 66090 2.36% 0 0.00% 0 0.00%
6 13504 2.22% 13156 2.32% 13302 2.21% 390 4.04% 291 7.72% 69893 2.49% 0 0.00% 0 0.00%
7 14200 2.33% 13778 2.43% 13980 2.32% 292 3.03% 199 5.28% 69888 2.49% 0 0.00% 0 0.00%
8 17944 2.95% 17008 3.00% 17742 2.95% 632 6.55% 433 11.49% 153941 5.49% 0 0.00% 0 0.00%
9 21906 3.60% 20588 3.63% 21684 3.60% 435 4.51% 313 8.31% 209356 7.47% 0 0.00% 0 0.00%
10 16228 2.67% 15730 2.78% 15976 2.66% 350 3.63% 225 5.97% 202031 7.21% 0 0.00% 0 0.00%
11 21332 3.51% 20884 3.69% 21070 3.50% 408 4.23% 251 6.66% 184605 6.59% 0 0.00% 0 0.00%
12 18716 3.08% 18286 3.23% 18508 3.08% 349 3.62% 294 7.80% 191724 6.84% 0 0.00% 0 0.00%
13 18640 3.06% 18290 3.23% 18452 3.07% 241 2.50% 166 4.41% 192954 6.88% 0 0.00% 0 0.00%
14 18852 3.10% 18612 3.29% 18706 3.11% 240 2.49% 143 3.80% 200940 7.17% 0 0.00% 0 0.00%
15 16052 2.64% 15792 2.79% 15906 2.64% 247 2.56% 169 4.49% 193822 6.92% 0 0.00% 0 0.00%
16 29578 4.86% 23078 4.07% 29376 4.88% 408 4.23% 300 7.96% 218053 7.78% 0 0.00% 0 0.00%
17 15920 2.62% 15652 2.76% 15752 2.62% 436 4.52% 283 7.51% 62208 2.22% 0 0.00% 0 0.00%
18 6804 1.12% 6504 1.15% 6630 1.10% 389 4.03% 244 6.48% 59820 2.13% 0 0.00% 0 0.00%
19 11764 1.93% 11478 2.03% 11572 1.92% 248 2.57% 174 4.62% 17439 0.62% 0 0.00% 0 0.00%
20 34818 5.72% 28294 4.99% 34622 5.75% 240 2.49% 174 4.62% 79738 2.84% 0 0.00% 0 0.00%
21 21026 3.46% 19862 3.51% 20798 3.46% 259 2.68% 184 4.88% 26615 0.95% 0 0.00% 0 0.00%
22 21604 3.55% 20634 3.64% 21338 3.55% 203 2.10% 159 4.22% 18127 0.65% 0 0.00% 0 0.00%
23 23580 3.87% 23256 4.10% 23408 3.89% 291 3.02% 179 4.75% 22119 0.79% 0 0.00% 0 0.00%
24 32662 5.37% 25728 4.54% 32266 5.36% 304 3.15% 200 5.31% 78581 2.80% 0 0.00% 0 0.00%
25 26572 4.37% 22474 3.97% 25998 4.32% 248 2.57% 183 4.86% 21716 0.77% 0 0.00% 0 0.00%
26 22882 3.76% 22110 3.90% 22702 3.77% 228 2.36% 170 4.51% 34932 1.25% 0 0.00% 0 0.00%
27 22212 3.65% 21750 3.84% 22022 3.66% 247 2.56% 171 4.54% 47076 1.68% 0 0.00% 0 0.00%
28 22712 3.73% 22426 3.96% 22584 3.75% 270 2.80% 193 5.12% 33015 1.18% 0 0.00% 0 0.00%
29 25382 4.17% 21994 3.88% 25250 4.20% 276 2.86% 147 3.90% 56848 2.03% 0 0.00% 0 100.00%
30 24216 3.98% 23298 4.11% 23988 3.99% 347 3.60% 226 6.00% 72980 2.60% 0 0.00% 0 0.00%
31 28664 4.71% 28088 4.96% 28330 4.71% 301 3.12% 184 4.88% 84291 3.01% 0 0.00% 0 0.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1151 35686 5.86% 936 29044 5.13% 1143 35462 5.89% 5157 159863 5.70% 0 0 0.00% 0 0 0.00%
1 708 21960 3.61% 690 21416 3.78% 698 21644 3.60% 3288 101925 3.64% 0 0 0.00% 0 0 0.00%
2 663 20558 3.38% 644 19994 3.53% 653 20258 3.37% 3234 100263 3.58% 0 0 0.00% 0 0 0.00%
3 681 21116 3.47% 641 19884 3.51% 673 20892 3.47% 3464 107378 3.83% 0 0 0.00% 0 0 0.00%
4 1000 31014 5.10% 783 24276 4.28% 990 30712 5.10% 5060 156870 5.60% 0 0 0.00% 0 0 0.00%
5 604 18748 3.08% 587 18208 3.21% 596 18476 3.07% 3389 105053 3.75% 0 0 0.00% 0 0 0.00%
6 674 20902 3.43% 637 19754 3.49% 662 20546 3.41% 3564 110481 3.94% 0 0 0.00% 0 0 0.00%
7 693 21488 3.53% 669 20746 3.66% 686 21268 3.53% 3467 107477 3.83% 0 0 0.00% 0 0 0.00%
8 688 21348 3.51% 656 20364 3.59% 680 21106 3.51% 3502 108549 3.87% 0 0 0.00% 0 0 0.00%
9 851 26410 4.34% 720 22336 3.94% 839 26030 4.33% 4195 130043 4.64% 0 0 0.00% 0 0 100.00%
10 676 20958 3.44% 659 20456 3.61% 668 20728 3.44% 3665 113619 4.05% 0 0 0.00% 0 0 0.00%
11 776 24062 3.95% 753 23354 4.12% 768 23834 3.96% 3547 109972 3.92% 0 0 0.00% 0 0 0.00%
12 1208 37470 6.16% 993 30794 5.44% 1201 37232 6.19% 5628 174455 6.22% 0 0 0.00% 0 0 0.00%
13 805 24968 4.10% 792 24556 4.33% 799 24784 4.12% 3561 110405 3.94% 0 0 0.00% 0 0 0.00%
14 843 26160 4.30% 825 25594 4.52% 834 25872 4.30% 3733 115728 4.13% 0 0 0.00% 0 0 0.00%
15 883 27394 4.50% 847 26276 4.64% 876 27174 4.52% 3957 122677 4.38% 0 0 0.00% 0 0 0.00%
16 825 25588 4.20% 795 24666 4.35% 818 25374 4.22% 3579 110951 3.96% 0 0 0.00% 0 0 0.00%
17 853 26458 4.35% 813 25206 4.45% 845 26202 4.35% 3597 111510 3.98% 0 0 0.00% 0 0 0.00%
18 883 27382 4.50% 838 26008 4.59% 871 27028 4.49% 3572 110745 3.95% 0 0 0.00% 0 0 0.00%
19 820 25424 4.18% 791 24528 4.33% 812 25174 4.18% 3500 108501 3.87% 0 0 0.00% 0 0 0.00%
20 841 26086 4.29% 809 25096 4.43% 832 25796 4.29% 3516 109004 3.89% 0 0 0.00% 0 0 0.00%
21 852 26426 4.34% 816 25324 4.47% 841 26086 4.34% 3312 102669 3.66% 0 0 0.00% 0 0 0.00%
22 845 26200 4.31% 804 24936 4.40% 825 25586 4.25% 3226 100003 3.57% 0 0 0.00% 0 0 0.00%
23 798 24742 4.07% 765 23726 4.19% 788 24458 4.06% 3698 114652 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 1665 Total URLs
# Hits kB F kB In kB Out URL
1 367120 60.33% 96936 3.46% 0 0.00% 0 0.00% /
2 148492 24.40% 335652 11.98% 0 0.00% 0 0.00% /webalizer/
3 23598 3.88% 183972 6.56% 0 0.00% 0 0.00% /phpmyadmin/
4 7926 1.30% 1141621 40.73% 0 0.00% 0 0.00% /webalizer/usage_202205.html
5 3910 0.64% 626144 22.34% 0 0.00% 0 0.00% /webalizer/usage_201604.html
6 858 0.14% 86512 3.09% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
7 168 0.03% 17267 0.62% 0 0.00% 0 0.00% /webalizer/usage_202105.html
8 142 0.02% 2167 0.08% 0 0.00% 0 0.00% /webalizer/usage_202204.html
9 140 0.02% 20124 0.72% 0 0.00% 0 0.00% /webalizer/usage_202107.html
10 138 0.02% 20756 0.74% 0 0.00% 0 0.00% /webalizer/usage_202201.html
11 132 0.02% 17413 0.62% 0 0.00% 0 0.00% /webalizer/usage_201709.html
12 130 0.02% 19178 0.68% 0 0.00% 0 0.00% /webalizer/usage_202202.html
13 104 0.02% 477 0.02% 0 0.00% 0 0.00% /manual/style/css/manual.css
14 94 0.02% 14026 0.50% 0 0.00% 0 0.00% /webalizer/usage_202112.html
15 92 0.02% 13441 0.48% 0 0.00% 0 0.00% /webalizer/usage_201702.html
16 82 0.01% 3248 0.12% 0 0.00% 0 0.00% /webalizer/usage_202102.html
17 82 0.01% 9584 0.34% 0 0.00% 0 0.00% /webalizer/usage_202106.html
18 80 0.01% 10476 0.37% 0 0.00% 0 0.00% /webalizer/usage_202101.html
19 68 0.01% 4583 0.16% 0 0.00% 0 0.00% /webalizer/usage_201707.html
20 64 0.01% 8745 0.31% 0 0.00% 0 0.00% /webalizer/usage_201511.html
21 62 0.01% 1939 0.07% 0 0.00% 0 0.00% /manual/tr/ssl/ssl_intro.html
22 60 0.01% 34 0.00% 0 0.00% 0 0.00% /apps/
23 56 0.01% 206 0.01% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
24 54 0.01% 7461 0.27% 0 0.00% 0 0.00% /webalizer/usage_202012.html
25 52 0.01% 405 0.01% 0 0.00% 0 0.00% /phpmyadmin/documentation.html
26 50 0.01% 74 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
27 46 0.01% 5553 0.20% 0 0.00% 0 0.00% /webalizer/usage_202109.html
28 36 0.01% 3385 0.12% 0 0.00% 0 0.00% /webalizer/usage_201905.html
29 34 0.01% 73 0.00% 0 0.00% 0 0.00% /manual/ja/ssl/
30 34 0.01% 3757 0.13% 0 0.00% 0 0.00% /webalizer/usage_202103.html

Top 10 of 1665 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7926 1.30% 1141621 40.73% 0 0.00% 0 0.00% /webalizer/usage_202205.html
2 3910 0.64% 626144 22.34% 0 0.00% 0 0.00% /webalizer/usage_201604.html
3 148492 24.40% 335652 11.98% 0 0.00% 0 0.00% /webalizer/
4 23598 3.88% 183972 6.56% 0 0.00% 0 0.00% /phpmyadmin/
5 367120 60.33% 96936 3.46% 0 0.00% 0 0.00% /
6 858 0.14% 86512 3.09% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
7 138 0.02% 20756 0.74% 0 0.00% 0 0.00% /webalizer/usage_202201.html
8 140 0.02% 20124 0.72% 0 0.00% 0 0.00% /webalizer/usage_202107.html
9 130 0.02% 19178 0.68% 0 0.00% 0 0.00% /webalizer/usage_202202.html
10 132 0.02% 17413 0.62% 0 0.00% 0 0.00% /webalizer/usage_201709.html

Top 10 of 1489 Total Entry Pages
# Hits Visits URL
1 367120 60.33% 2590 32.78% /
2 3910 0.64% 863 10.92% /webalizer/usage_201604.html
3 148492 24.40% 511 6.47% /webalizer/
4 858 0.14% 238 3.01% /phpmyadmin/Documentation.html
5 7926 1.30% 74 0.94% /webalizer/usage_202205.html
6 168 0.03% 71 0.90% /webalizer/usage_202105.html
7 142 0.02% 64 0.81% /webalizer/usage_202204.html
8 132 0.02% 61 0.77% /webalizer/usage_201709.html
9 130 0.02% 58 0.73% /webalizer/usage_202202.html
10 140 0.02% 50 0.63% /webalizer/usage_202107.html

Top 10 of 1113 Total Exit Pages
# Hits Visits URL
1 367120 60.33% 906 24.37% /
2 148492 24.40% 438 11.78% /webalizer/
3 858 0.14% 168 4.52% /phpmyadmin/Documentation.html
4 3910 0.64% 97 2.61% /webalizer/usage_201604.html
5 168 0.03% 47 1.26% /webalizer/usage_202105.html
6 92 0.02% 37 1.00% /webalizer/usage_201702.html
7 132 0.02% 36 0.97% /webalizer/usage_201709.html
8 140 0.02% 34 0.91% /webalizer/usage_202107.html
9 130 0.02% 33 0.89% /webalizer/usage_202202.html
10 94 0.02% 29 0.78% /webalizer/usage_202112.html

Top 30 of 3768 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 190550 31.31% 190550 33.63% 48568 1.73% 0 0.00% 0 0.00% 15 0.16% 79.110.128.156
2 122362 20.11% 122362 21.60% 31511 1.12% 0 0.00% 0 0.00% 37 0.38% 109.68.213.236
3 81470 13.39% 81466 14.38% 20764 0.74% 0 0.00% 0 0.00% 28 0.29% 176.124.133.36
4 42424 6.97% 42422 7.49% 10813 0.39% 0 0.00% 0 0.00% 15 0.16% 176.124.134.0
5 28874 4.74% 28866 5.10% 7357 0.26% 0 0.00% 0 0.00% 7 0.07% 176.124.134.81
6 14830 2.44% 14830 2.62% 6343 0.23% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
7 14494 2.38% 14494 2.56% 168762 6.02% 0 0.00% 0 0.00% 2 0.02% 95.165.100.99
8 12276 2.02% 6138 1.08% 59120 2.11% 0 0.00% 0 0.00% 1 0.01% 47.102.187.242
9 12270 2.02% 6138 1.08% 59072 2.11% 0 0.00% 0 0.00% 1 0.01% 185.207.152.37
10 12268 2.02% 6138 1.08% 59056 2.11% 0 0.00% 0 0.00% 1 0.01% 47.94.250.216
11 7782 1.28% 7778 1.37% 1121532 40.01% 0 0.00% 0 0.00% 3 0.03% 135.181.181.37
12 5844 0.96% 5844 1.03% 32647 1.16% 0 0.00% 0 0.00% 130 1.35% 54.36.148.195
13 4542 0.75% 1784 0.31% 20923 0.75% 0 0.00% 0 0.00% 1 0.01% 117.239.150.66
14 4014 0.66% 98 0.02% 1680 0.06% 0 0.00% 0 0.00% 3 0.03% 154.54.249.208
15 3982 0.65% 3982 0.70% 46357 1.65% 0 0.00% 0 0.00% 6 0.06% 5.252.195.130
16 2216 0.36% 1474 0.26% 87626 3.13% 0 0.00% 0 0.00% 327 3.39% 216.244.66.248
17 2162 0.36% 2162 0.38% 551 0.02% 0 0.00% 0 0.00% 1 0.01% 8.20.126.62
18 2124 0.35% 2124 0.37% 36432 1.30% 0 0.00% 0 0.00% 6 0.06% 62.173.139.184
19 1572 0.26% 1572 0.28% 18297 0.65% 0 0.00% 0 0.00% 3 0.03% 5.252.194.59
20 1076 0.18% 646 0.11% 6126 0.22% 0 0.00% 0 0.00% 1 0.01% 140.246.143.76
21 930 0.15% 930 0.16% 10862 0.39% 0 0.00% 0 0.00% 155 1.61% 156.146.33.241
22 920 0.15% 366 0.06% 1671 0.06% 0 0.00% 0 0.00% 1 0.01% 89.72.250.83
23 874 0.14% 366 0.06% 1632 0.06% 0 0.00% 0 0.00% 1 0.01% 46.41.150.31
24 864 0.14% 366 0.06% 1624 0.06% 0 0.00% 0 0.00% 1 0.01% 158.174.73.78
25 860 0.14% 860 0.15% 138275 4.93% 0 0.00% 0 0.00% 1 0.01% 37.235.48.83
26 820 0.13% 820 0.14% 131844 4.70% 0 0.00% 0 0.00% 2 0.02% 37.120.152.38
27 816 0.13% 816 0.14% 9531 0.34% 0 0.00% 0 0.00% 135 1.40% 172.94.31.2
28 800 0.13% 800 0.14% 9337 0.33% 0 0.00% 0 0.00% 5 0.05% 172.94.9.75
29 776 0.13% 366 0.06% 1547 0.06% 0 0.00% 0 0.00% 1 0.01% 31.220.56.155
30 742 0.12% 366 0.06% 1518 0.05% 0 0.00% 0 0.00% 1 0.01% 202.147.198.130

Top 10 of 3768 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7782 1.28% 7778 1.37% 1121532 40.01% 0 0.00% 0 0.00% 3 0.03% 135.181.181.37
2 14494 2.38% 14494 2.56% 168762 6.02% 0 0.00% 0 0.00% 2 0.02% 95.165.100.99
3 860 0.14% 860 0.15% 138275 4.93% 0 0.00% 0 0.00% 1 0.01% 37.235.48.83
4 820 0.13% 820 0.14% 131844 4.70% 0 0.00% 0 0.00% 2 0.02% 37.120.152.38
5 2216 0.36% 1474 0.26% 87626 3.13% 0 0.00% 0 0.00% 327 3.39% 216.244.66.248
6 516 0.08% 500 0.09% 74419 2.66% 0 0.00% 0 0.00% 19 0.20% 158.255.215.187
7 12276 2.02% 6138 1.08% 59120 2.11% 0 0.00% 0 0.00% 1 0.01% 47.102.187.242
8 12270 2.02% 6138 1.08% 59072 2.11% 0 0.00% 0 0.00% 1 0.01% 185.207.152.37
9 12268 2.02% 6138 1.08% 59056 2.11% 0 0.00% 0 0.00% 1 0.01% 47.94.250.216
10 368 0.06% 368 0.06% 55193 1.97% 0 0.00% 0 0.00% 168 1.74% 5.188.210.21

Top 30 of 232 Total Referrers
# Hits Referrer
1 62214 10.22% - (Direct Request)
2 40514 6.66% http://46.4.171.220/phpmyadmin/index.php
3 25872 4.25% gurman.co.ua
4 24844 4.08% vitannya.com
5 24648 4.05% https://toptygin.com
6 24596 4.04% https://sparklogic.ru
7 24468 4.02% https://master911.ru
8 24392 4.01% happyday.org.ua
9 24390 4.01% https://himar.ru
10 24260 3.99% https://m-avtodor.ru
11 24040 3.95% 5dom.com.ua
12 23694 3.89% vitannyachko.com.ua
13 23478 3.86% vsivitannya.net.ua
14 23292 3.83% happyb.com.ua
15 22888 3.76% lifehacker.org.ua
16 22486 3.70% vitayu.net.ua
17 22334 3.67% vitalka.net.ua
18 22106 3.63% pryvitayko.net.ua
19 21982 3.61% pryvitay.com.ua
20 21740 3.57% slova.in.ua
21 21426 3.52% topvitannya.net.ua
22 21306 3.50% vitannya.net
23 14494 2.38% http://proserial.org
24 7876 1.29% https://sites.google.com/view/bio-prost-official
25 3614 0.59% https://boobsphoto.name/
26 2136 0.35% https://evakuator-kronshtadt.ru
27 1228 0.20% https://chohanpohan.com
28 660 0.11% https://certifiedelectrician.co.uk/
29 566 0.09% https://pornodomashka.com/
30 510 0.08% https://mamashki.net/

Top 15 of 531 Total User Agents
# Hits User Agent
1 346032 56.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 122372 20.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 36814 6.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 14830 2.44% Mozilla/5.0 (ISPConfig monitor)
5 6818 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 6550 1.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 5650 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
8 4100 0.67% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 3538 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
10 2400 0.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 2162 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 2034 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 2032 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1112 0.18% Alert_Alligator_webmonitoring_service_1.6.4_(alertalligator.com)
15 1112 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Location for May 2022

Top 30 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 204072 33.53% 192240 33.93% 844718 30.14% 0 0.00% 0 0.00% Unresolved/Unknown
2 190616 31.32% 190576 33.64% 49077 1.75% 0 0.00% 0 0.00% Ukraine
3 139902 22.99% 139544 24.63% 270863 9.66% 0 0.00% 0 0.00% Russian Federation
4 32446 5.33% 20110 3.55% 1239917 44.24% 0 0.00% 0 0.00% Canada
5 25912 4.26% 16542 2.92% 246101 8.78% 0 0.00% 0 0.00% United States
6 4560 0.75% 1788 0.32% 20951 0.75% 0 0.00% 0 0.00% India
7 2014 0.33% 1482 0.26% 4606 0.16% 0 0.00% 0 0.00% China
8 2000 0.33% 1032 0.18% 93676 3.34% 0 0.00% 0 0.00% Great Britain (UK)
9 1072 0.18% 1066 0.19% 255 0.01% 0 0.00% 0 0.00% Denmark
10 1002 0.16% 534 0.09% 6626 0.24% 0 0.00% 0 0.00% Germany
11 944 0.16% 376 0.07% 1675 0.06% 0 0.00% 0 0.00% Poland
12 900 0.15% 14 0.00% 12 0.00% 0 0.00% 0 0.00% Hungary
13 764 0.13% 378 0.07% 1588 0.06% 0 0.00% 0 0.00% Indonesia
14 370 0.06% 90 0.02% 483 0.02% 0 0.00% 0 0.00% Sweden
15 258 0.04% 136 0.02% 7355 0.26% 0 0.00% 0 0.00% Italy
16 196 0.03% 56 0.01% 433 0.02% 0 0.00% 0 0.00% France
17 190 0.03% 24 0.00% 215 0.01% 0 0.00% 0 0.00% Spain
18 138 0.02% 78 0.01% 743 0.03% 0 0.00% 0 0.00% Hong Kong
19 136 0.02% 10 0.00% 65 0.00% 0 0.00% 0 0.00% Austria
20 116 0.02% 74 0.01% 98 0.00% 0 0.00% 0 0.00% Netherlands
21 102 0.02% 50 0.01% 127 0.00% 0 0.00% 0 0.00% Japan
22 74 0.01% 64 0.01% 8552 0.31% 0 0.00% 0 0.00% Greece
23 66 0.01% 20 0.00% 52 0.00% 0 0.00% 0 0.00% Argentina
24 58 0.01% 2 0.00% 53 0.00% 0 0.00% 0 0.00% Netherlands Antilles
25 58 0.01% 14 0.00% 217 0.01% 0 0.00% 0 0.00% Romania
26 58 0.01% 0 0.00% 52 0.00% 0 0.00% 0 0.00% Singapore
27 54 0.01% 6 0.00% 45 0.00% 0 0.00% 0 0.00% Kazakhstan
28 50 0.01% 44 0.01% 65 0.00% 0 0.00% 0 0.00% Turkey
29 46 0.01% 34 0.01% 147 0.01% 0 0.00% 0 0.00% Saudi Arabia
30 38 0.01% 4 0.00% 33 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01