Usage Statistics for line45.vengit.com

Summary Period: December 2020
Generated 01-Jan-2021 06:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2020
Total Hits 90284
Total Files 55668
Total Pages 83464
Total Visits 6985
Total kB Files 392331
Total kB In 0
Total kB Out 16
Total Unique Sites 2592
Total Unique URLs 1482
Total Unique Referrers 131
Total Unique User Agents 466
. Avg Max
Hits per Hour 121 12342
Hits per Day 2912 13932
Files per Day 1795 7408
Pages per Day 2692 13732
Visits per Day 225 381
kB Files per Day 12656 67889
kB In per Day 0 0
kB Out per Day 1 16
Hits by Response Code
Undefined response code 20
Code 200 - OK 55668
Code 301 - Moved Permanently 188
Code 302 - Found 16948
Code 304 - Not Modified 12
Code 400 - Bad Request 150
Code 401 - Unauthorized 12
Code 403 - Forbidden 6
Code 404 - Not Found 11094
Code 405 - Method Not Allowed 96
Code 408 - Request Timeout 4488
Code 500 - Internal Server Error 18
Code 501 - Not Implemented 1584

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2322 2.57% 1560 2.80% 2060 2.47% 381 5.45% 167 6.44% 9576 2.44% 0 0.00% 0 0.00%
2 1920 2.13% 1516 2.72% 1708 2.05% 366 5.24% 152 5.86% 8414 2.14% 0 0.00% 0 0.00%
3 2106 2.33% 1578 2.83% 1866 2.24% 370 5.30% 173 6.67% 9109 2.32% 0 0.00% 0 0.00%
4 2060 2.28% 1364 2.45% 1590 1.91% 321 4.60% 182 7.02% 8811 2.25% 0 0.00% 0 0.00%
5 2252 2.49% 1710 3.07% 2040 2.44% 333 4.77% 135 5.21% 14661 3.74% 0 0.00% 0 0.00%
6 2064 2.29% 1548 2.78% 1846 2.21% 306 4.38% 153 5.90% 10104 2.58% 0 0.00% 0 0.00%
7 1998 2.21% 1474 2.65% 1750 2.10% 314 4.50% 155 5.98% 9289 2.37% 0 0.00% 0 0.00%
8 5640 6.25% 3050 5.48% 5422 6.50% 288 4.12% 155 5.98% 22871 5.83% 0 0.00% 0 0.01%
9 13932 15.43% 7408 13.31% 13720 16.44% 229 3.28% 119 4.59% 64997 16.57% 0 0.00% 0 0.00%
10 1548 1.71% 1128 2.03% 1378 1.65% 225 3.22% 135 5.21% 5614 1.43% 0 0.00% 0 0.00%
11 1790 1.98% 1180 2.12% 1604 1.92% 229 3.28% 126 4.86% 6012 1.53% 0 0.00% 0 0.00%
12 1748 1.94% 1294 2.32% 1568 1.88% 244 3.49% 100 3.86% 6821 1.74% 0 0.00% 0 0.00%
13 13912 15.41% 7394 13.28% 13732 16.45% 248 3.55% 109 4.21% 67889 17.30% 0 0.00% 0 0.00%
14 1994 2.21% 1400 2.51% 1794 2.15% 293 4.19% 128 4.94% 10253 2.61% 0 0.00% 0 0.00%
15 1660 1.84% 1132 2.03% 1434 1.72% 219 3.14% 113 4.36% 5393 1.37% 0 0.00% 0 0.00%
16 1774 1.96% 1134 2.04% 1594 1.91% 214 3.06% 122 4.71% 5593 1.43% 0 0.00% 0 0.00%
17 2012 2.23% 1418 2.55% 1780 2.13% 237 3.39% 129 4.98% 8459 2.16% 0 0.00% 0 0.00%
18 3274 3.63% 1640 2.95% 3096 3.71% 274 3.92% 128 4.94% 13258 3.38% 0 0.00% 0 0.00%
19 2974 3.29% 1450 2.60% 2656 3.18% 212 3.04% 138 5.32% 10513 2.68% 0 0.00% 0 0.00%
20 2512 2.78% 1482 2.66% 2220 2.66% 146 2.09% 105 4.05% 9197 2.34% 0 0.00% 16 99.99%
21 1678 1.86% 1142 2.05% 1358 1.63% 152 2.18% 120 4.63% 7233 1.84% 0 0.00% 0 0.00%
22 1548 1.71% 1150 2.07% 1356 1.62% 164 2.35% 132 5.09% 5182 1.32% 0 0.00% 0 0.00%
23 5032 5.57% 2744 4.93% 4852 5.81% 140 2.00% 116 4.48% 21925 5.59% 0 0.00% 0 0.00%
24 1406 1.56% 912 1.64% 1192 1.43% 146 2.09% 118 4.55% 1340 0.34% 0 0.00% 0 0.00%
25 1460 1.62% 960 1.72% 1316 1.58% 138 1.98% 111 4.28% 8215 2.09% 0 0.00% 0 0.00%
26 1522 1.69% 1118 2.01% 1368 1.64% 128 1.83% 100 3.86% 18040 4.60% 0 0.00% 0 0.00%
27 1586 1.76% 1016 1.83% 1414 1.69% 146 2.09% 124 4.78% 2419 0.62% 0 0.00% 0 0.00%
28 1690 1.87% 1096 1.97% 1458 1.75% 150 2.15% 122 4.71% 3394 0.87% 0 0.00% 0 0.00%
29 1644 1.82% 1196 2.15% 1434 1.72% 158 2.26% 125 4.82% 3909 1.00% 0 0.00% 0 0.00%
30 1560 1.73% 1172 2.11% 1392 1.67% 141 2.02% 125 4.82% 5492 1.40% 0 0.00% 0 0.00%
31 1666 1.85% 1302 2.34% 1466 1.76% 156 2.23% 132 5.09% 8348 2.13% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 80 2490 2.76% 56 1736 3.12% 64 2000 2.40% 386 11971 3.05% 0 0 0.00% 0 0 0.00%
1 72 2234 2.47% 52 1626 2.92% 63 1980 2.37% 418 12953 3.30% 0 0 0.00% 0 0 0.00%
2 74 2314 2.56% 52 1638 2.94% 69 2160 2.59% 470 14578 3.72% 0 0 0.00% 0 0 0.00%
3 79 2452 2.72% 48 1516 2.72% 58 1802 2.16% 277 8583 2.19% 0 0 0.00% 0 0 0.00%
4 580 17996 19.93% 305 9484 17.04% 575 17842 21.38% 2692 83449 21.27% 0 0 0.00% 0 0 0.01%
5 90 2810 3.11% 60 1886 3.39% 83 2574 3.08% 311 9643 2.46% 0 0 0.00% 0 0 0.00%
6 84 2634 2.92% 57 1796 3.23% 69 2166 2.60% 370 11479 2.93% 0 0 0.00% 0 0 0.00%
7 133 4140 4.59% 83 2574 4.62% 127 3954 4.74% 586 18163 4.63% 0 0 0.00% 0 0 0.00%
8 366 11364 12.59% 200 6212 11.16% 361 11212 13.43% 1695 52544 13.39% 0 0 0.00% 0 0 0.00%
9 225 6990 7.74% 123 3838 6.89% 209 6494 7.78% 963 29854 7.61% 0 0 0.00% 0 0 0.00%
10 100 3120 3.46% 67 2090 3.75% 96 2978 3.57% 395 12244 3.12% 0 0 0.00% 0 0 0.00%
11 72 2254 2.50% 54 1678 3.01% 68 2138 2.56% 350 10849 2.77% 0 0 0.00% 1 16 99.99%
12 87 2700 2.99% 54 1676 3.01% 70 2198 2.63% 317 9842 2.51% 0 0 0.00% 0 0 0.00%
13 78 2444 2.71% 55 1714 3.08% 72 2262 2.71% 420 13011 3.32% 0 0 0.00% 0 0 0.00%
14 76 2366 2.62% 56 1748 3.14% 72 2252 2.70% 454 14067 3.59% 0 0 0.00% 0 0 0.00%
15 82 2544 2.82% 49 1548 2.78% 64 2006 2.40% 206 6372 1.62% 0 0 0.00% 0 0 0.00%
16 76 2372 2.63% 53 1670 3.00% 71 2212 2.65% 347 10768 2.74% 0 0 0.00% 0 0 0.00%
17 100 3102 3.44% 52 1632 2.93% 92 2874 3.44% 281 8702 2.22% 0 0 0.00% 0 0 0.00%
18 75 2336 2.59% 46 1440 2.59% 60 1870 2.24% 198 6136 1.56% 0 0 0.00% 0 0 0.00%
19 67 2098 2.32% 47 1458 2.62% 63 1974 2.37% 249 7718 1.97% 0 0 0.00% 0 0 0.00%
20 77 2414 2.67% 54 1692 3.04% 73 2276 2.73% 438 13568 3.46% 0 0 0.00% 0 0 0.00%
21 90 2794 3.09% 52 1618 2.91% 72 2232 2.67% 302 9349 2.38% 0 0 0.00% 0 0 0.00%
22 66 2062 2.28% 51 1584 2.85% 61 1896 2.27% 253 7850 2.00% 0 0 0.00% 0 0 0.00%
23 72 2254 2.50% 58 1814 3.26% 68 2112 2.53% 279 8636 2.20% 0 0 0.00% 0 0 0.00%

Top 30 of 1482 Total URLs
# Hits kB F kB In kB Out URL
1 22998 25.47% 9109 2.32% 0 0.00% 4 25.00% /
2 17084 18.92% 140652 35.85% 0 0.00% 0 0.00% /phpmyadmin/
3 6036 6.69% 69915 17.82% 0 0.00% 0 0.00% /webalizer/
4 230 0.25% 32782 8.36% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
5 160 0.18% 23732 6.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
6 74 0.08% 732 0.19% 0 0.00% 0 0.00% /webalizer/usage_201707.html
7 56 0.06% 37 0.01% 0 0.00% 0 0.00% /apps/
8 54 0.06% 7794 1.99% 0 0.00% 0 0.00% /webalizer/usage_201806.html
9 32 0.04% 1553 0.40% 0 0.00% 0 0.00% /webalizer/usage_201807.html
10 26 0.03% 154 0.04% 0 0.00% 0 0.00% /manual/en/
11 24 0.03% 459 0.12% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
12 20 0.02% 135 0.03% 0 0.00% 0 0.00% /manual/en/mod/
13 20 0.02% 65 0.02% 0 0.00% 0 0.00% /manual/tr/
14 20 0.02% 811 0.21% 0 0.00% 0 0.00% /webalizer/usage_201606.html
15 18 0.02% 7 0.00% 0 0.00% 0 0.00% http://example.com/
16 16 0.02% 11 0.00% 0 0.00% 0 0.00% /manual/
17 16 0.02% 88 0.02% 0 0.00% 0 0.00% /manual/de/
18 16 0.02% 83 0.02% 0 0.00% 0 0.00% /manual/de/mod/mod_auth_digest.html
19 16 0.02% 55 0.01% 0 0.00% 0 0.00% /manual/de/mod/mod_authn_default.html
20 16 0.02% 46 0.01% 0 0.00% 0 0.00% /manual/ja/
21 16 0.02% 88 0.02% 0 0.00% 0 0.00% /manual/pt-br/mod/mod_deflate.html
22 16 0.02% 102 0.03% 0 0.00% 0 0.00% /phpmyadmin/export.php
23 16 0.02% 102 0.03% 0 0.00% 0 0.00% /phpmyadmin/import.php
24 16 0.02% 1654 0.42% 0 0.00% 0 0.00% /webalizer/usage_201702.html
25 14 0.02% 219 0.06% 0 0.00% 0 0.00% /manual/en/mod/mod_include.html
26 14 0.02% 35 0.01% 0 0.00% 0 0.00% /manual/en/vhosts/
27 14 0.02% 37 0.01% 0 0.00% 0 0.00% /manual/fr/
28 14 0.02% 76 0.02% 0 0.00% 0 0.00% /manual/ja/mod/
29 14 0.02% 72 0.02% 0 0.00% 0 0.00% /manual/ja/mod/mod_file_cache.html
30 14 0.02% 32 0.01% 0 0.00% 0 0.00% /manual/ja/ssl/

Top 10 of 1482 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17084 18.92% 140652 35.85% 0 0.00% 0 0.00% /phpmyadmin/
2 6036 6.69% 69915 17.82% 0 0.00% 0 0.00% /webalizer/
3 230 0.25% 32782 8.36% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
4 160 0.18% 23732 6.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
5 22998 25.47% 9109 2.32% 0 0.00% 4 25.00% /
6 54 0.06% 7794 1.99% 0 0.00% 0 0.00% /webalizer/usage_201806.html
7 10 0.01% 1897 0.48% 0 0.00% 0 0.00% /manual/en/mod/core.html
8 16 0.02% 1654 0.42% 0 0.00% 0 0.00% /webalizer/usage_201702.html
9 32 0.04% 1553 0.40% 0 0.00% 0 0.00% /webalizer/usage_201807.html
10 12 0.01% 1445 0.37% 0 0.00% 0 0.00% /manual/tr/mod/core.html

Top 10 of 1325 Total Entry Pages
# Hits Visits URL
1 22998 25.47% 2016 39.37% /
2 230 0.25% 87 1.70% /phpmyadmin/Documentation.html
3 160 0.18% 71 1.39% /webalizer/usage_201905.html
4 74 0.08% 36 0.70% /webalizer/usage_201707.html
5 17084 18.92% 35 0.68% /phpmyadmin/
6 54 0.06% 25 0.49% /webalizer/usage_201806.html
7 32 0.04% 13 0.25% /webalizer/usage_201807.html
8 6036 6.69% 11 0.21% /webalizer/
9 18 0.02% 9 0.18% http://example.com/
10 20 0.02% 7 0.14% /webalizer/usage_201606.html

Top 10 of 1215 Total Exit Pages
# Hits Visits URL
1 22998 25.47% 551 18.70% /
2 230 0.25% 58 1.97% /phpmyadmin/Documentation.html
3 17084 18.92% 13 0.44% /phpmyadmin/
4 56 0.06% 9 0.31% /apps/
5 160 0.18% 9 0.31% /webalizer/usage_201905.html
6 14 0.02% 6 0.20% /manual/ja/mod/
7 14 0.02% 6 0.20% /manual/pt-br/programs/
8 10 0.01% 5 0.17% /manual/de/rewrite/rewrite_guide.html
9 20 0.02% 5 0.17% /manual/en/mod/
10 12 0.01% 5 0.17% /manual/es/vhosts/examples.html

Top 30 of 2592 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14924 16.53% 14924 26.81% 6384 1.63% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
2 12276 13.60% 6140 11.03% 59108 15.07% 0 0.00% 0 0.00% 1 0.01% 103.108.195.244
3 12264 13.58% 6136 11.02% 59023 15.04% 0 0.00% 0 0.00% 1 0.01% 47.107.53.161
4 3898 4.32% 1778 3.19% 16726 4.26% 0 0.00% 0 0.00% 1 0.01% 193.8.83.248
5 3462 3.83% 1732 3.11% 16598 4.23% 0 0.00% 0 0.00% 1 0.01% 43.241.18.80
6 3222 3.57% 3222 5.79% 761 0.19% 0 0.00% 0 0.00% 62 0.89% 193.31.26.49
7 3168 3.51% 0 0.00% 4296 1.09% 0 0.00% 0 0.00% 0 0.00% 185.187.72.2
8 2942 3.26% 2942 5.28% 34139 8.70% 0 0.00% 0 0.00% 2 0.03% 138.199.18.105
9 1552 1.72% 1552 2.79% 18007 4.59% 0 0.00% 0 0.00% 1 0.01% 138.199.18.159
10 936 1.04% 936 1.68% 10854 2.77% 0 0.00% 0 0.00% 1 0.01% 37.120.221.88
11 854 0.95% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 168 2.41% 77.240.183.225
12 804 0.89% 700 1.26% 4026 1.03% 0 0.00% 0 0.00% 250 3.58% 114.119.147.81
13 802 0.89% 654 1.17% 4140 1.06% 0 0.00% 0 0.00% 241 3.45% 114.119.141.30
14 796 0.88% 660 1.19% 4202 1.07% 0 0.00% 0 0.00% 233 3.34% 114.119.143.209
15 750 0.83% 606 1.09% 3405 0.87% 0 0.00% 0 0.00% 237 3.39% 114.119.137.145
16 750 0.83% 638 1.15% 3374 0.86% 0 0.00% 0 0.00% 243 3.48% 114.119.140.179
17 736 0.82% 604 1.09% 3837 0.98% 0 0.00% 0 0.00% 232 3.32% 114.119.132.131
18 724 0.80% 604 1.09% 3430 0.87% 0 0.00% 0 0.00% 241 3.45% 114.119.143.101
19 722 0.80% 2 0.00% 674 0.17% 0 0.00% 0 0.00% 1 0.01% 167.71.34.35
20 720 0.80% 608 1.09% 3096 0.79% 0 0.00% 0 0.00% 231 3.31% 114.119.152.5
21 692 0.77% 346 0.62% 3331 0.85% 0 0.00% 0 0.00% 1 0.01% 89.247.1.159
22 674 0.75% 556 1.00% 3438 0.88% 0 0.00% 0 0.00% 219 3.14% 114.119.132.104
23 668 0.74% 560 1.01% 3117 0.79% 0 0.00% 0 0.00% 216 3.09% 114.119.137.249
24 524 0.58% 108 0.19% 413 0.11% 0 0.00% 0 0.00% 33 0.47% 91.241.19.84
25 422 0.47% 316 0.57% 24016 6.12% 0 0.00% 0 0.00% 52 0.74% 216.244.66.248
26 360 0.40% 360 0.65% 4176 1.06% 0 0.00% 0 0.00% 1 0.01% 212.102.57.57
27 316 0.35% 2 0.00% 294 0.08% 0 0.00% 0 0.00% 1 0.01% 104.248.129.137
28 292 0.32% 258 0.46% 1105 0.28% 0 0.00% 0 0.00% 48 0.69% 66.249.64.176
29 288 0.32% 0 0.00% 255 0.06% 0 0.00% 0 0.00% 6 0.09% 209.141.50.5
30 280 0.31% 52 0.09% 316 0.08% 0 0.00% 0 0.00% 13 0.19% 51.103.146.87

Top 10 of 2592 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12276 13.60% 6140 11.03% 59108 15.07% 0 0.00% 0 0.00% 1 0.01% 103.108.195.244
2 12264 13.58% 6136 11.02% 59023 15.04% 0 0.00% 0 0.00% 1 0.01% 47.107.53.161
3 2942 3.26% 2942 5.28% 34139 8.70% 0 0.00% 0 0.00% 2 0.03% 138.199.18.105
4 422 0.47% 316 0.57% 24016 6.12% 0 0.00% 0 0.00% 52 0.74% 216.244.66.248
5 1552 1.72% 1552 2.79% 18007 4.59% 0 0.00% 0 0.00% 1 0.01% 138.199.18.159
6 3898 4.32% 1778 3.19% 16726 4.26% 0 0.00% 0 0.00% 1 0.01% 193.8.83.248
7 3462 3.83% 1732 3.11% 16598 4.23% 0 0.00% 0 0.00% 1 0.01% 43.241.18.80
8 936 1.04% 936 1.68% 10854 2.77% 0 0.00% 0 0.00% 1 0.01% 37.120.221.88
9 126 0.14% 126 0.23% 7240 1.85% 0 0.00% 0 0.00% 3 0.04% 5.188.211.22
10 14924 16.53% 14924 26.81% 6384 1.63% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1

Top 30 of 131 Total Referrers
# Hits Referrer
1 54684 60.57% - (Direct Request)
2 16094 17.83% http://46.4.171.220/phpmyadmin/index.php
3 12452 13.79% http://46.4.171.220:80/phpmyadmin/index.php
4 316 0.35% http://casino24x.ru
5 308 0.34% http://kupon.rpion.ru
6 308 0.34% https://wingate.me
7 302 0.33% http://aptekaline.ru
8 300 0.33% https://t.me/s/wingateme
9 200 0.22% http://line45.vengit.com/
10 176 0.19% https://www.soska.site/
11 158 0.18% https://www.google.com/
12 108 0.12% http://asal.frashp.com/
13 106 0.12% http://ilowe.frashp.com/
14 98 0.11% http://ytujax.frashp.com/
15 96 0.11% http://ageja.frashp.com/
16 96 0.11% http://opyj.frashp.com/
17 92 0.10% http://ageru.frashp.com/
18 92 0.10% http://owamygix.frashp.com/
19 90 0.10% http://otoc.frashp.com/
20 90 0.10% http://ovesi.frashp.com/
21 88 0.10% http://adyru.frashp.com/
22 88 0.10% http://ojikukeka.frashp.com/
23 84 0.09% http://iqid.frashp.com/
24 84 0.09% http://ixud.frashp.com/
25 82 0.09% http://amux.frashp.com/
26 82 0.09% http://oburob.frashp.com/
27 82 0.09% http://useq.frashp.com/
28 82 0.09% http://yveri.frashp.com/
29 80 0.09% http://owovenu.frashp.com/
30 80 0.09% http://umugami.frashp.com/

Top 15 of 466 Total User Agents
# Hits User Agent
1 28394 31.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 14924 16.53% Mozilla/5.0 (ISPConfig monitor)
3 7480 8.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 3536 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3424 3.79% Alert_Alligator_webmonitoring_service_1.4.6_(alertalligator.com)
6 3168 3.51% Cpanel-HTTP-Client/1.0
7 1746 1.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 928 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 816 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
10 776 0.86% ZmEu
11 690 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
12 590 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 544 0.60% Python-urllib/2.7
14 542 0.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 540 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3464.0 Safari/537.36

Usage by Location for December 2020

Top 30 of 71 Total Locations
# Hits Files kB F kB In kB Out Location
1 42896 47.51% 29764 53.47% 193834 49.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 12458 13.80% 6232 11.19% 59656 15.21% 0 0.00% 0 0.00% Canada
3 8512 9.43% 6670 11.98% 39217 10.00% 0 0.00% 0 0.00% China
4 7506 8.31% 3464 6.22% 46197 11.77% 0 0.00% 0 0.00% United States
5 4440 4.92% 3716 6.68% 4953 1.26% 0 0.00% 0 0.00% Germany
6 4148 4.59% 1896 3.41% 17805 4.54% 0 0.00% 0 0.00% Switzerland
7 3488 3.86% 1748 3.14% 17580 4.48% 0 0.00% 0 0.00% Japan
8 2022 2.24% 34 0.06% 335 0.09% 0 0.00% 0 0.00% Hungary
9 962 1.07% 356 0.64% 1756 0.45% 0 0.00% 0 0.00% Great Britain (UK)
10 872 0.97% 14 0.03% 28 0.01% 0 0.00% 0 0.00% Czech Republic
11 560 0.62% 554 1.00% 154 0.04% 0 0.00% 0 0.00% Denmark
12 408 0.45% 162 0.29% 910 0.23% 0 0.00% 0 0.00% Russian Federation
13 402 0.45% 382 0.69% 4223 1.08% 0 0.00% 0 0.00% Italy
14 228 0.25% 98 0.18% 175 0.04% 0 0.00% 0 0.00% Netherlands
15 184 0.20% 92 0.17% 885 0.23% 0 0.00% 0 0.00% Hong Kong
16 172 0.19% 24 0.04% 1370 0.35% 0 0.00% 0 0.00% Ukraine
17 150 0.17% 20 0.04% 152 0.04% 0 0.00% 0 0.00% Australia
18 96 0.11% 24 0.04% 59 0.01% 0 0.00% 0 0.00% Sweden
19 90 0.10% 0 0.00% 89 0.02% 0 0.00% 0 0.00% Korea (South)
20 84 0.09% 52 0.09% 26 0.01% 0 0.00% 0 0.00% Taiwan
21 54 0.06% 42 0.08% 18 0.00% 0 0.00% 0 0.00% Poland
22 44 0.05% 14 0.03% 31 0.01% 0 0.00% 0 0.00% France
23 42 0.05% 38 0.07% 295 0.08% 0 0.00% 0 0.00% Saudi Arabia
24 38 0.04% 14 0.03% 87 0.02% 0 0.00% 0 0.00% Bulgaria
25 38 0.04% 38 0.07% 16 0.00% 0 0.00% 0 0.00% Brazil
26 36 0.04% 18 0.03% 25 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 36 0.04% 22 0.04% 983 0.25% 0 0.00% 0 0.00% Romania
28 30 0.03% 2 0.00% 32 0.01% 0 0.00% 0 0.00% India
29 28 0.03% 8 0.01% 12 0.00% 0 0.00% 0 0.00% Austria
30 24 0.03% 22 0.04% 334 0.09% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01